10 20 30 40 50 d1edqa3 ( 444 ) yGrGwtgVngyqnniPftGt-at---------gpVk-Gtw-----engiV d1goia3 ( 292 ) yGrAfkgVs--ggngGqysshstpgedpYpstdywLvgÇeÇvrdkdPriA d1itxa2 ( 338 ) ygrGwdgÇa--qagnGqyqtÇt----------ggSsvGtw-----eagsF d1jnda2 ( 279 ) yGnAwkLtkdSgleGvpvVpets---------gpApegfqs---qkpglL d1kfwa2 ( 328 ) yGrGwtgak----nvspwgp-at---------dgAp-Gty-----etane d1vf8a2 ( 246 ) yghTfiLsdps--ktgigap-ti---------stGppgkyt---desgll d1w9pa2 ( 299 ) yGrSfanTd------gpgkp-yn---------gvgq-Gsw-----engvw bbbbb bb 60 70 80 90 100 d1edqa3 ( 478 ) dyrqIagqfmsg----------ewqytydata-eapyVFkp-----stgd d1goia3 ( 341 ) syrqLeqMlqgny---------gYqrlwndkt-ktpyLyHa-----qngL d1itxa2 ( 371 ) dfydLeanyinkn---------gYtrywndta-kvpyLYNa-----snkr d1jnda2 ( 317 ) syaeIcgklsnpqnqflkgnesPLrrvsdptkrfggiAyrpvdgqiteGi d1kfwa2 ( 358 ) dydkLktlg---------------tdhydaat-gsawrydg-------tq d1vf8a2 ( 281 ) ayyeVctfln----------e-gAtevwdapq-evpyAyqg-------ne d1w9pa2 ( 327 ) dykaLpq----a----------gatehvlpdi-masySyda-----tnkf aaaaaaa bbbbb bbbbbb b d1edqa3 ( 512 ) LItFd d1goia3 ( 376 ) fVty d1itxa2 ( 406 ) fIsy d1jnda2 ( 367 ) wVsy d1kfwa2 ( 385 ) wWsy d1vf8a2 ( 312 ) wVgy d1w9pa2 ( 357 ) LIsy bbb
Domain ID | Name | Family | Source | Domain | STRING-DB |
---|---|---|---|---|---|
Chitinase A | Chitinase insertion domain | Serratia marcescens [TaxId: 615] | ![]() | view | |
Chitinase B | Chitinase insertion domain | Serratia marcescens [TaxId: 615] | ![]() | view | |
Chitinase A1 | Chitinase insertion domain | Bacillus circulans [TaxId: 1397] | ![]() | view | |
Imaginal disc growth factor-2 | Chitinase insertion domain | Fruit fly (Drosophila melanogaster) [TaxId: 7227] | ![]() | view | |
Psychrophilic chitinase B | Chitinase insertion domain | Arthrobacter sp., tad20 [TaxId: 1667] | ![]() | view | |
Chitinase-like lectin ym1 | Chitinase insertion domain | Mouse (Mus musculus) [TaxId: 10090] | ![]() | view | |
Chitinase 1 | Chitinase insertion domain | Aspergillus fumigatus [TaxId: 5085] | ![]() | view |
No outliers
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | G | R | G | W | T | G | V | N | G | Y | Q | N | N | I | P | F | T | G | T | - | A | T | - | - | - | - | - | - | - | - | - | G | P | V | K | - | G | T | W | - | - | - | - | - | E | N | G | I | V | D | Y | R | Q | I | A | G | Q | F | M | S | G | - | - | - | - | - | - | - | - | - | - | E | W | Q | Y | T | Y | D | A | T | A | - | E | A | P | Y | V | F | K | P | - | - | - | - | - | S | T | G | D | L | I | T | F | D |
Y | G | R | A | F | K | G | V | S | - | - | G | G | N | G | G | Q | Y | S | S | H | S | T | P | G | E | D | P | Y | P | S | T | D | Y | W | L | V | G | C | E | C | V | R | D | K | D | P | R | I | A | S | Y | R | Q | L | E | Q | M | L | Q | G | N | Y | - | - | - | - | - | - | - | - | - | G | Y | Q | R | L | W | N | D | K | T | - | K | T | P | Y | L | Y | H | A | - | - | - | - | - | Q | N | G | L | F | V | T | Y | - |
Y | G | R | G | W | D | G | C | A | - | - | Q | A | G | N | G | Q | Y | Q | T | C | T | - | - | - | - | - | - | - | - | - | - | G | G | S | S | V | G | T | W | - | - | - | - | - | E | A | G | S | F | D | F | Y | D | L | E | A | N | Y | I | N | K | N | - | - | - | - | - | - | - | - | - | G | Y | T | R | Y | W | N | D | T | A | - | K | V | P | Y | L | Y | N | A | - | - | - | - | - | S | N | K | R | F | I | S | Y | - |
Y | G | N | A | W | K | L | T | K | D | S | G | L | E | G | V | P | V | V | P | E | T | S | - | - | - | - | - | - | - | - | - | G | P | A | P | E | G | F | Q | S | - | - | - | Q | K | P | G | L | L | S | Y | A | E | I | C | G | K | L | S | N | P | Q | N | Q | F | L | K | G | N | E | S | P | L | R | R | V | S | D | P | T | K | R | F | G | G | I | A | Y | R | P | V | D | G | Q | I | T | E | G | I | W | V | S | Y | - |
Y | G | R | G | W | T | G | A | K | - | - | - | - | N | V | S | P | W | G | P | - | A | T | - | - | - | - | - | - | - | - | - | D | G | A | P | - | G | T | Y | - | - | - | - | - | E | T | A | N | E | D | Y | D | K | L | K | T | L | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | T | D | H | Y | D | A | A | T | - | G | S | A | W | R | Y | D | G | - | - | - | - | - | - | - | T | Q | W | W | S | Y | - |
Y | G | H | T | F | I | L | S | D | P | S | - | - | K | T | G | I | G | A | P | - | T | I | - | - | - | - | - | - | - | - | - | S | T | G | P | P | G | K | Y | T | - | - | - | D | E | S | G | L | L | A | Y | Y | E | V | C | T | F | L | N | - | - | - | - | - | - | - | - | - | - | E | - | G | A | T | E | V | W | D | A | P | Q | - | E | V | P | Y | A | Y | Q | G | - | - | - | - | - | - | - | N | E | W | V | G | Y | - |
Y | G | R | S | F | A | N | T | D | - | - | - | - | - | - | G | P | G | K | P | - | Y | N | - | - | - | - | - | - | - | - | - | G | V | G | Q | - | G | S | W | - | - | - | - | - | E | N | G | V | W | D | Y | K | A | L | P | Q | - | - | - | - | A | - | - | - | - | - | - | - | - | - | - | G | A | T | E | H | V | L | P | D | I | - | M | A | S | Y | S | Y | D | A | - | - | - | - | - | T | N | K | F | L | I | S | Y | - |
![]() |
Contact: Prof. R. Sowdhamini - mini@ncbs.res.in |