10 20 30 40 50 d1nh2b- ( 3 ) naeasrvyeiiVesvVnevredfenagideqtLqdlkniwqkklte d1nh2d1 ( 5 ) gyyelyrrstiGnslvdaldtlisdgrieaslamrvletfDkvvaetlkd d1nvpb- ( 9 ) tvp-lyrsvIedvIndvrdiflddgvdeqvLmelktlwenklm aaaaaaaaa aaaaa aaaaaaaaaaaaaaa
Domain ID | Name | Family | Source | Domain | STRING-DB |
---|---|---|---|---|---|
Large chain TOA1, N-terminal domain | Transcription factor IIA (TFIIA), alpha-helical domain | Baker's yeast (Saccharomyces cerevisiae) [TaxId: 4932] | ![]() | view | |
Small chain TOA2, N-terminal domain | Transcription factor IIA (TFIIA), alpha-helical domain | Baker's yeast (Saccharomyces cerevisiae) [TaxId: 4932] | ![]() | view | |
Large chain TOA1, N-terminal domain | Transcription factor IIA (TFIIA), alpha-helical domain | Human (Homo sapiens) [TaxId: 9606] | ![]() | view |
No outliers
10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | A | E | A | S | R | V | Y | E | I | I | V | E | S | V | V | N | E | V | R | E | D | F | E | N | A | G | I | D | E | Q | T | L | Q | D | L | K | N | I | W | Q | K | K | L | T | E | - | - | - | - |
G | Y | Y | E | L | Y | R | R | S | T | I | G | N | S | L | V | D | A | L | D | T | L | I | S | D | G | R | I | E | A | S | L | A | M | R | V | L | E | T | F | D | K | V | V | A | E | T | L | K | D |
- | - | T | V | P | - | L | Y | R | S | V | I | E | D | V | I | N | D | V | R | D | I | F | L | D | D | G | V | D | E | Q | V | L | M | E | L | K | T | L | W | E | N | K | L | M | - | - | - | - | - |
![]() |
Contact: Prof. R. Sowdhamini - mini@ncbs.res.in |