10 20 30 40 50 d3k7pa- ( 1 ) mtrrVAIGTdhpAfaihenLilYVkeAgdeFvpvycGPkta-esvdypd d3sdwa- ( 6 ) lpplrLAIACddaGvsyKeaLkahLs-nplVssitdVgVtsttdktayph d4em8a1 ( 2 ) vrVfLSSDhaGveLRlfLSayLrdlg--ceVfdcgCdpe-hsvdypd d4lfla- ( 1 ) mdVIIGAdkdGfamKeqVkkyLeehq--yrVadv-tpep-ae-dfve d4lflb- ( 1 ) miIAIGNdhiVTmqKieIsnmLkdmg--ytVideGtydt-hrthypi d6mu0a1 ( 2 ) sfnIfIASdhtGltLKkiISehLktkq--fnVvdlGpnyfdanddypd bbbbbb 33aaaaaaaaaaaaa bbbb aaa 60 70 80 90 100 d3k7pa- ( 49 ) fAsrVAemVarkeVeFGVLAagsGigMsiaAnkvpgVrAalChdhytAam d3sdwa- ( 56 ) VAiqAAqlikdg-vdrALMICgtGlgVaisAnkVpgIrAvtahdtfsVer d4em8a1 ( 48 ) yVhdVVreVs---tSfGVLICgtGigMsiaAnrhknIrAalCsst-lAkl d4lfla- ( 43 ) SSlaVTkkLlnsdAhKAIMFDryGvgSamaSnkvkgMvTavVeeentAhm d4lflb- ( 45 ) yGkkVAeDVadgrAdlGIVMCgtGigIStaAdknegIrAamCddvtsAvy d6mu0a1 ( 48 ) fAflVAdkVkknsddlGILI-gtGvgVcmaAnkvkgVlAalVvsk-tAal aaaaaaaaaa bbbbbb aaaaaaa bbb aaa 110 120 130 140 150 d3k7pa- ( 99 ) SRihndAnIVCVGerttgvevIreIIitFLqtpfsgeerHvrriekirai d3sdwa- ( 106 ) AIlsndAqVLCFGqrvIgielAkrLAgeWLtyrFdqksasa-kvqaisdy d4em8a1 ( 96 ) srehndANVLCFGsryIdpdtAqsVLytFMttaflgg-rhavrvqklge d4lfla- ( 93 ) TAehngAkAIAIGtgiTgydrAlvIIqrYLdteyagg-rHqirldmlekm d4lflb- ( 95 ) AreqlnAnVLGIGGavVgvhlIqdIVkaYLdatyketpeNkklidkidni d6mu0a1 ( 99 ) ArqhdnAnVLCLSSrfvtdseNikIVddFLkanfegg-rHqrrIdkiiry aaa bbbbb aaaaaaaaaaaaa aaaaaaaa 160 170 d3k7pa- ( 149 ) easha d3sdwa- ( 156 ) ekkfvevn d4em8a1 d4lfla- ( 142 ) i d4lflb- ( 145 ) akpnpdqkdnphffdaelekwaegvyhd d6mu0a1 ( 148 ) eket
Domain ID | Name | Family | Source | Domain | STRING-DB |
---|---|---|---|---|---|
automated matches | automated matches | Trypanosoma cruzi [TaxId: 353153] | ![]() | view | |
automated matches | automated matches | Coccidioides immitis [TaxId: 246410] | ![]() | view | |
automated matches | automated matches | Anaplasma phagocytophilum [TaxId: 212042] | ![]() | view | |
automated matches | automated matches | Lactobacillus rhamnosus [TaxId: 568704] | ![]() | view | |
automated matches | automated matches | Lactobacillus rhamnosus [TaxId: 568704] | ![]() | view | |
automated matches | automated matches | Mycoplasma genitalium [TaxId: 243273] | ![]() | view |
No outliers
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | M | T | R | R | V | A | I | G | T | D | H | P | A | F | A | I | H | E | N | L | I | L | Y | V | K | E | A | G | D | E | F | V | P | V | Y | C | G | P | K | T | A | - | E | S | V | D | Y | P | D | F | A | S | R | V | A | E | M | V | A | R | K | E | V | E | F | G | V | L | A | A | G | S | G | I | G | M | S | I | A | A | N | K | V | P | G | V | R | A | A | L | C | H | D | H | Y | T | A | A | M | S | R | I | H | N | D | A | N | I | V | C | V | G | E | R | T | T | G | V | E | V | I | R | E | I | I | I | T | F | L | Q | T | P | F | S | G | E | E | R | H | V | R | R | I | E | K | I | R | A | I | E | A | S | H | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L | P | P | L | R | L | A | I | A | C | D | D | A | G | V | S | Y | K | E | A | L | K | A | H | L | S | - | N | P | L | V | S | S | I | T | D | V | G | V | T | S | T | T | D | K | T | A | Y | P | H | V | A | I | Q | A | A | Q | L | I | K | D | G | - | V | D | R | A | L | M | I | C | G | T | G | L | G | V | A | I | S | A | N | K | V | P | G | I | R | A | V | T | A | H | D | T | F | S | V | E | R | A | I | L | S | N | D | A | Q | V | L | C | F | G | Q | R | V | I | G | I | E | L | A | K | R | L | A | G | E | W | L | T | Y | R | F | D | Q | K | S | A | S | A | - | K | V | Q | A | I | S | D | Y | E | K | K | F | V | E | V | N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | V | R | V | F | L | S | S | D | H | A | G | V | E | L | R | L | F | L | S | A | Y | L | R | D | L | G | - | - | C | E | V | F | D | C | G | C | D | P | E | - | H | S | V | D | Y | P | D | Y | V | H | D | V | V | R | E | V | S | - | - | - | T | S | F | G | V | L | I | C | G | T | G | I | G | M | S | I | A | A | N | R | H | K | N | I | R | A | A | L | C | S | S | T | - | L | A | K | L | S | R | E | H | N | D | A | N | V | L | C | F | G | S | R | Y | I | D | P | D | T | A | Q | S | V | L | Y | T | F | M | T | T | A | F | L | G | G | - | R | H | A | V | R | V | Q | K | L | G | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | M | D | V | I | I | G | A | D | K | D | G | F | A | M | K | E | Q | V | K | K | Y | L | E | E | H | Q | - | - | Y | R | V | A | D | V | - | T | P | E | P | - | A | E | - | D | F | V | E | S | S | L | A | V | T | K | K | L | L | N | S | D | A | H | K | A | I | M | F | D | R | Y | G | V | G | S | A | M | A | S | N | K | V | K | G | M | V | T | A | V | V | E | E | E | N | T | A | H | M | T | A | E | H | N | G | A | K | A | I | A | I | G | T | G | I | T | G | Y | D | R | A | L | V | I | I | Q | R | Y | L | D | T | E | Y | A | G | G | - | R | H | Q | I | R | L | D | M | L | E | K | M | I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | M | I | I | A | I | G | N | D | H | I | V | T | M | Q | K | I | E | I | S | N | M | L | K | D | M | G | - | - | Y | T | V | I | D | E | G | T | Y | D | T | - | H | R | T | H | Y | P | I | Y | G | K | K | V | A | E | D | V | A | D | G | R | A | D | L | G | I | V | M | C | G | T | G | I | G | I | S | T | A | A | D | K | N | E | G | I | R | A | A | M | C | D | D | V | T | S | A | V | Y | A | R | E | Q | L | N | A | N | V | L | G | I | G | G | A | V | V | G | V | H | L | I | Q | D | I | V | K | A | Y | L | D | A | T | Y | K | E | T | P | E | N | K | K | L | I | D | K | I | D | N | I | A | K | P | N | P | D | Q | K | D | N | P | H | F | F | D | A | E | L | E | K | W | A | E | G | V | Y | H | D |
- | - | S | F | N | I | F | I | A | S | D | H | T | G | L | T | L | K | K | I | I | S | E | H | L | K | T | K | Q | - | - | F | N | V | V | D | L | G | P | N | Y | F | D | A | N | D | D | Y | P | D | F | A | F | L | V | A | D | K | V | K | K | N | S | D | D | L | G | I | L | I | - | G | T | G | V | G | V | C | M | A | A | N | K | V | K | G | V | L | A | A | L | V | V | S | K | - | T | A | A | L | A | R | Q | H | D | N | A | N | V | L | C | L | S | S | R | F | V | T | D | S | E | N | I | K | I | V | D | D | F | L | K | A | N | F | E | G | G | - | R | H | Q | R | R | I | D | K | I | I | R | Y | E | K | E | T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Member | Chain | UniProtKB | GO term |
---|
![]() |
Contact: Prof. R. Sowdhamini - mini@ncbs.res.in |