10 20 30 d1akya2 ( 131 ) grLiHpasgrsyhkifnpPkedmkDdvtgeaLvqrsdd d1zaka2 ( 128 ) grrlDpvtgkiYhlkysppene----eiasrltqr d1zina2 ( 126 ) grriCrncgatYhlifhpPakpgvCdkcggeLyqr bbb bbb
Domain ID | Name | Family | Source | Domain | STRING-DB |
---|---|---|---|---|---|
Microbial and mitochondrial ADK, insert 'zinc finger' domain | Microbial and mitochondrial ADK, insert 'zinc finger' domain | Baker's yeast (Saccharomyces cerevisiae) [TaxId: 4932] | ![]() | view | |
Microbial and mitochondrial ADK, insert 'zinc finger' domain | Microbial and mitochondrial ADK, insert 'zinc finger' domain | Maize (Zea mays) [TaxId: 4577] | ![]() | view | |
Microbial and mitochondrial ADK, insert 'zinc finger' domain | Microbial and mitochondrial ADK, insert 'zinc finger' domain | Bacillus stearothermophilus [TaxId: 1422] | ![]() | view |
No outliers
10 | 20 | 30 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | R | L | I | H | P | A | S | G | R | S | Y | H | K | I | F | N | P | P | K | E | D | M | K | D | D | V | T | G | E | A | L | V | Q | R | S | D | D |
G | R | R | L | D | P | V | T | G | K | I | Y | H | L | K | Y | S | P | P | E | N | E | - | - | - | - | E | I | A | S | R | L | T | Q | R | - | - | - |
G | R | R | I | C | R | N | C | G | A | T | Y | H | L | I | F | H | P | P | A | K | P | G | V | C | D | K | C | G | G | E | L | Y | Q | R | - | - | - |
![]() |
Contact: Prof. R. Sowdhamini - mini@ncbs.res.in |