10 20 30 40 50 d1h8pa1 ( 22 ) eeÇvfpFvyrn--------------------------- d1l6ja3 ( 216 ) vvvpTrfGnAdgaaÇhfpFifeg--------------------------- d2fd6a2 ( 50 ) çYegnGhfyrgkastDtmgrpÇlpWnsatVlqq----tyhAhrsda d2k4ra- ( 1 ) rÇgagepwg---natnlgvpÇlhWdevpp-----flersppas-w d3k65a- ( 170 ) çvpdrGqqyqgrlavTthglpÇlaWasaqAkalskhqdfn------ d6dcma- ( -3 ) fseeçMhgsGenYdGkis-TmsgleÇQaWdsqsphaH----gyipsk--f d6szwd- ( 19 ) vvlTv----tgepÇhfpFqYhr--------------------------- 60 70 80 90 d1h8pa1 ( 33 ) -----rkhfdÇtvhgsl--fpWÇSldadyv--grwkyÇaqrDya d1l6ja3 ( 239 ) -----rsysaçttdgrsdglpWÇSTtanydtddrfGfÇpse d2fd6a2 ( 92 ) lqlgLgkhnyÇRNPdnrr-rPWÇYVq-vg-lkplvqeÇmvhdça d2k4ra- ( 37 ) aelrGqphnfÇrSpdg-agrpWÇFyr-naqgkvdwGyÇdçgq-g d3k65a- ( 210 ) savqlve-nfÇRNPdgdeeGVWÇYva-gp-g--dfgyÇdlnyç d6dcma- ( 41 ) pnknLkk-nyÇRNPdndpqGPWÇFTt-dp-nk-rweyÇdIprça d6szwd- ( 37 ) -----qlyhkçthkgrpGpqpWÇATtpnfdqdqrwgyÇl bbb bbb
Domain ID | Name | Family | Source | Domain | STRING-DB |
---|---|---|---|---|---|
PDC-109, collagen-binding type II domain | Fibronectin type II module | Cow (Bos taurus) [TaxId: 9913] | ![]() | view | |
Gelatinase B (MMP-9) type II modules | Fibronectin type II module | Human (Homo sapiens) [TaxId: 9606] | ![]() | view | |
automated matches | Kringle modules | Human (Homo sapiens) [TaxId: 9606] | ![]() | view | |
automated matches | automated matches | Norway rat (Rattus norvegicus) [TaxId: 10116] | ![]() | view | |
automated matches | Kringle modules | Human (Homo sapiens) [TaxId: 9606] | ![]() | view | |
automated matches | automated matches | Human (Homo sapiens) [TaxId: 9606] | ![]() | view | |
automated matches | automated matches | Human (Homo sapiens) [TaxId: 9606] | ![]() | view |
No outliers
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | E | E | C | V | F | P | F | V | Y | R | N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | K | H | F | D | C | T | V | H | G | S | L | - | - | F | P | W | C | S | L | D | A | D | Y | V | - | - | G | R | W | K | Y | C | A | Q | R | D | Y | A |
V | V | V | P | T | R | F | G | N | A | D | G | A | A | C | H | F | P | F | I | F | E | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | S | Y | S | A | C | T | T | D | G | R | S | D | G | L | P | W | C | S | T | T | A | N | Y | D | T | D | D | R | F | G | F | C | P | S | E | - | - | - |
- | - | - | - | C | Y | E | G | N | G | H | F | Y | R | G | K | A | S | T | D | T | M | G | R | P | C | L | P | W | N | S | A | T | V | L | Q | Q | - | - | - | - | T | Y | H | A | H | R | S | D | A | L | Q | L | G | L | G | K | H | N | Y | C | R | N | P | D | N | R | R | - | R | P | W | C | Y | V | Q | - | V | G | - | L | K | P | L | V | Q | E | C | M | V | H | D | C | A |
- | - | - | - | - | R | C | G | A | G | E | P | W | G | - | - | - | N | A | T | N | L | G | V | P | C | L | H | W | D | E | V | P | P | - | - | - | - | - | F | L | E | R | S | P | P | A | S | - | W | A | E | L | R | G | Q | P | H | N | F | C | R | S | P | D | G | - | A | G | R | P | W | C | F | Y | R | - | N | A | Q | G | K | V | D | W | G | Y | C | D | C | G | Q | - | G |
- | - | - | - | C | V | P | D | R | G | Q | Q | Y | Q | G | R | L | A | V | T | T | H | G | L | P | C | L | A | W | A | S | A | Q | A | K | A | L | S | K | H | Q | D | F | N | - | - | - | - | - | - | S | A | V | Q | L | V | E | - | N | F | C | R | N | P | D | G | D | E | E | G | V | W | C | Y | V | A | - | G | P | - | G | - | - | D | F | G | Y | C | D | L | N | Y | C | - |
F | S | E | E | C | M | H | G | S | G | E | N | Y | D | G | K | I | S | - | T | M | S | G | L | E | C | Q | A | W | D | S | Q | S | P | H | A | H | - | - | - | - | G | Y | I | P | S | K | - | - | F | P | N | K | N | L | K | K | - | N | Y | C | R | N | P | D | N | D | P | Q | G | P | W | C | F | T | T | - | D | P | - | N | K | - | R | W | E | Y | C | D | I | P | R | C | A |
- | V | V | L | T | V | - | - | - | - | T | G | E | P | C | H | F | P | F | Q | Y | H | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Q | L | Y | H | K | C | T | H | K | G | R | P | G | P | Q | P | W | C | A | T | T | P | N | F | D | Q | D | Q | R | W | G | Y | C | L | - | - | - | - | - |
Member | Chain | UniProtKB | GO term |
---|---|---|---|
d1h8pa1 | A | P02784 | GO:0005576 |
d1h8pa1 | A | P02784 | GO:0005615 |
d1h8pa1 | A | P02784 | GO:0007338 |
d1h8pa1 | A | P02784 | GO:0008201 |
d1h8pa1 | A | P02784 | GO:0009986 |
d1h8pa1 | A | P02784 | GO:0033700 |
d1h8pa1 | A | P02784 | GO:0048240 |
d1h8pa1 | A | P02784 | GO:1902492 |
d1l6ja3 | A | P14780 | GO:0004222 |
d1l6ja3 | A | P14780 | GO:0006508 |
d1l6ja3 | A | P14780 | GO:0008237 |
d1l6ja3 | A | P14780 | GO:0008270 |
d1l6ja3 | A | P14780 | GO:0031012 |
d1l6ja3 | A | P14780 | GO:0004222 |
d1l6ja3 | A | P14780 | GO:0006508 |
d1l6ja3 | A | P14780 | GO:0008237 |
d1l6ja3 | A | P14780 | GO:0008270 |
d1l6ja3 | A | P14780 | GO:0031012 |
![]() |
Contact: Prof. R. Sowdhamini - mini@ncbs.res.in |