10 20 30 40 50 d1lwuc1 ( 138 ) cqdttankispitgkDÇqqVvdngGkdsgLYyIkPlkAkqpflVFÇeIe- d1m1jb1 ( 200 ) spcvasçnipvvsgreÇedIyrkggetseMYiIqPdpfttpyrVyÇdMet d2wnpf- ( 81 ) sçatgp-rnÇkdLldrgyflsgwhtIyLpd-çrpltVlÇdMdt d6euaa1 ( 242 ) ipaeÇttIynrgehtsgmyaIrPs-nsqvFhVyÇdvi- d6y43a1 ( 251 ) tkpvgpwqdÇaeArqagheqsgvyelrvgr--hvvsvwÇeqql aaaaaa bbbbb bbbbbb 60 70 80 90 100 d1lwuc1 ( 187 ) ngnGWTVIQHRhdgsvnFtrdWvsYreGfGylap-------tlttEFWLG d1m1jb1 ( 250 ) dnGGWTLIQnRqdgsvnFgraWdeYkrGfgniAksggkkyÇdtpgEYWLG d2wnpf- ( 122 ) dgGGWTVFQrRmdgsvdFyrdwaaYkqGfgsq-----------lgEFWlG d6euaa1 ( 278 ) sgspWTLIQhRidGsqnFnetwenYkygfGrl-----------dgEFWLG d6y43a1 ( 292 ) egGGWtviqrRqdgsvnFfttWqhYkagfgrp-----------dgEYWlG bbbbbbb aaaaaa bb bb 110 120 130 140 150 d1lwuc1 ( 230 ) NekIhlLTgQqaYrLrIdLTdwenthryADYGhFkLtpesdeYrLfYsmy d1m1jb1 ( 300 ) NdkIsqLTkigpTkVlIeMeDwngdkvsAlYggFtIhnegnkYqLsVsny d2wnpf- ( 161 ) NdnIhaLTaqgsseLrVdLvDfegnhqfAkYksFkVadeaekYkLvLgaf d6euaa1 ( 317 ) LekIysIVkqsnYvLrIeLedwkdnkhyIeYs-FyLgnhetnYtLhLv-a d6y43a1 ( 331 ) lepvyqlts-gdhellvlleDwggrgArAhYdgFslepesdhYrlrlgqy aaaaaaaa bbbbbbbb bbbbbbb bbb 333 bbb b 160 170 180 190 200 d1lwuc1 ( 280 ) ldGdAgnAFdGfdfgddpqDkfyTtHlgmlFSTperdnDkye-----gsÇ d1m1jb1 ( 350 ) -kgnAgNALmeGAsqlygenrtmtiHngmyFSTydrdnDgwlttdprkqÇ d2wnpf- ( 211 ) vggsAgnSLtgHn--------------nnfFSTkdqdnDvSs-----snÇ d6euaa1 ( 365 ) itGnVpnAIpen--------------kdLvFsTwdhkaf---------nÇ d6y43a1 ( 381 ) -hgdAgdSlswHn--------------dkpFStvdrdrDsys-----gnÇ b a 210 220 230 240 250 d1lwuc1 ( 325 ) AeqDgSGWWMNr-çHAGHLNGkYyfggnyrktdvefpyddGIIWAtwhdr d1m1jb1 ( 399 ) SkeDgGGWWYnr-çHAANPNGryywgGtYswdmAkhgtdDGIVWmNwkgs d2wnpf- ( 242 ) AekfqGAWWYad-çHaSNLNGlylm-Gphe------sfAnGINWsaakgy d6euaa1 ( 395 ) pegysGGWWwhdeçgeNNLNgkYnk-------------rGLsWkSqngr- d6y43a1 ( 411 ) AlyqrGGWWYha-çAhSnlnGvWhhgGhys------ryqdGvYWaefrgg aaa bb 260 270 d1lwuc1 ( 374 ) wySLkmTtMKLLpmgrdlsghggqqq d1m1jb1 ( 448 ) wySMkkMsMkIkpyfpd d2wnpf- ( 284 ) kySYkvSeMKVrpa d6euaa1 ( 441 ) lysIksTkMLIhptd d6y43a1 ( 455 ) aYSlrkAaMlirplk----------l bbbbbbbb
Domain ID | Name | Family | Source | Domain | STRING-DB |
---|---|---|---|---|---|
Fibrinogen C-terminal domains | Fibrinogen C-terminal domain-like | Sea lamprey (Petromyzon marinus), gamma [TaxId: 7757] | ![]() | view | |
Fibrinogen C-terminal domains | Fibrinogen C-terminal domain-like | Chicken (Gallus gallus), beta [TaxId: 9031] | ![]() | view | |
automated matches | automated matches | Human (Homo sapiens) [TaxId: 9606] | ![]() | view | |
automated matches | automated matches | Human (Homo sapiens) [TaxId: 9606] | ![]() | view | |
automated matches | automated matches | Human (Homo sapiens) [TaxId: 9606] | ![]() | view |
No outliers
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Q | D | T | T | A | N | K | I | S | P | I | T | G | K | D | C | Q | Q | V | V | D | N | G | G | K | D | S | G | L | Y | Y | I | K | P | L | K | A | K | Q | P | F | L | V | F | C | E | I | E | - | N | G | N | G | W | T | V | I | Q | H | R | H | D | G | S | V | N | F | T | R | D | W | V | S | Y | R | E | G | F | G | Y | L | A | P | - | - | - | - | - | - | - | T | L | T | T | E | F | W | L | G | N | E | K | I | H | L | L | T | G | Q | Q | A | Y | R | L | R | I | D | L | T | D | W | E | N | T | H | R | Y | A | D | Y | G | H | F | K | L | T | P | E | S | D | E | Y | R | L | F | Y | S | M | Y | L | D | G | D | A | G | N | A | F | D | G | F | D | F | G | D | D | P | Q | D | K | F | Y | T | T | H | L | G | M | L | F | S | T | P | E | R | D | N | D | K | Y | E | - | - | - | - | - | G | S | C | A | E | Q | D | G | S | G | W | W | M | N | R | - | C | H | A | G | H | L | N | G | K | Y | Y | F | G | G | N | Y | R | K | T | D | V | E | F | P | Y | D | D | G | I | I | W | A | T | W | H | D | R | W | Y | S | L | K | M | T | T | M | K | L | L | P | M | G | R | D | L | S | G | H | G | G | Q | Q | Q |
S | P | C | V | A | S | C | N | I | P | V | V | S | G | R | E | C | E | D | I | Y | R | K | G | G | E | T | S | E | M | Y | I | I | Q | P | D | P | F | T | T | P | Y | R | V | Y | C | D | M | E | T | D | N | G | G | W | T | L | I | Q | N | R | Q | D | G | S | V | N | F | G | R | A | W | D | E | Y | K | R | G | F | G | N | I | A | K | S | G | G | K | K | Y | C | D | T | P | G | E | Y | W | L | G | N | D | K | I | S | Q | L | T | K | I | G | P | T | K | V | L | I | E | M | E | D | W | N | G | D | K | V | S | A | L | Y | G | G | F | T | I | H | N | E | G | N | K | Y | Q | L | S | V | S | N | Y | - | K | G | N | A | G | N | A | L | M | E | G | A | S | Q | L | Y | G | E | N | R | T | M | T | I | H | N | G | M | Y | F | S | T | Y | D | R | D | N | D | G | W | L | T | T | D | P | R | K | Q | C | S | K | E | D | G | G | G | W | W | Y | N | R | - | C | H | A | A | N | P | N | G | R | Y | Y | W | G | G | T | Y | S | W | D | M | A | K | H | G | T | D | D | G | I | V | W | M | N | W | K | G | S | W | Y | S | M | K | K | M | S | M | K | I | K | P | Y | F | P | D | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | S | C | A | T | G | P | - | R | N | C | K | D | L | L | D | R | G | Y | F | L | S | G | W | H | T | I | Y | L | P | D | - | C | R | P | L | T | V | L | C | D | M | D | T | D | G | G | G | W | T | V | F | Q | R | R | M | D | G | S | V | D | F | Y | R | D | W | A | A | Y | K | Q | G | F | G | S | Q | - | - | - | - | - | - | - | - | - | - | - | L | G | E | F | W | L | G | N | D | N | I | H | A | L | T | A | Q | G | S | S | E | L | R | V | D | L | V | D | F | E | G | N | H | Q | F | A | K | Y | K | S | F | K | V | A | D | E | A | E | K | Y | K | L | V | L | G | A | F | V | G | G | S | A | G | N | S | L | T | G | H | N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N | N | F | F | S | T | K | D | Q | D | N | D | V | S | S | - | - | - | - | - | S | N | C | A | E | K | F | Q | G | A | W | W | Y | A | D | - | C | H | A | S | N | L | N | G | L | Y | L | M | - | G | P | H | E | - | - | - | - | - | - | S | F | A | N | G | I | N | W | S | A | A | K | G | Y | K | Y | S | Y | K | V | S | E | M | K | V | R | P | A | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | I | P | A | E | C | T | T | I | Y | N | R | G | E | H | T | S | G | M | Y | A | I | R | P | S | - | N | S | Q | V | F | H | V | Y | C | D | V | I | - | S | G | S | P | W | T | L | I | Q | H | R | I | D | G | S | Q | N | F | N | E | T | W | E | N | Y | K | Y | G | F | G | R | L | - | - | - | - | - | - | - | - | - | - | - | D | G | E | F | W | L | G | L | E | K | I | Y | S | I | V | K | Q | S | N | Y | V | L | R | I | E | L | E | D | W | K | D | N | K | H | Y | I | E | Y | S | - | F | Y | L | G | N | H | E | T | N | Y | T | L | H | L | V | - | A | I | T | G | N | V | P | N | A | I | P | E | N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | K | D | L | V | F | S | T | W | D | H | K | A | F | - | - | - | - | - | - | - | - | - | N | C | P | E | G | Y | S | G | G | W | W | W | H | D | E | C | G | E | N | N | L | N | G | K | Y | N | K | - | - | - | - | - | - | - | - | - | - | - | - | - | R | G | L | S | W | K | S | Q | N | G | R | - | L | Y | S | I | K | S | T | K | M | L | I | H | P | T | D | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | T | K | P | V | G | P | W | Q | D | C | A | E | A | R | Q | A | G | H | E | Q | S | G | V | Y | E | L | R | V | G | R | - | - | H | V | V | S | V | W | C | E | Q | Q | L | E | G | G | G | W | T | V | I | Q | R | R | Q | D | G | S | V | N | F | F | T | T | W | Q | H | Y | K | A | G | F | G | R | P | - | - | - | - | - | - | - | - | - | - | - | D | G | E | Y | W | L | G | L | E | P | V | Y | Q | L | T | S | - | G | D | H | E | L | L | V | L | L | E | D | W | G | G | R | G | A | R | A | H | Y | D | G | F | S | L | E | P | E | S | D | H | Y | R | L | R | L | G | Q | Y | - | H | G | D | A | G | D | S | L | S | W | H | N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | D | K | P | F | S | T | V | D | R | D | R | D | S | Y | S | - | - | - | - | - | G | N | C | A | L | Y | Q | R | G | G | W | W | Y | H | A | - | C | A | H | S | N | L | N | G | V | W | H | H | G | G | H | Y | S | - | - | - | - | - | - | R | Y | Q | D | G | V | Y | W | A | E | F | R | G | G | A | Y | S | L | R | K | A | A | M | L | I | R | P | L | K | - | - | - | - | - | - | - | - | - | - | L |
![]() |
Contact: Prof. R. Sowdhamini - mini@ncbs.res.in |