10 20 30 40 50 d1bdfa1 ( 3 ) gsvteflkprlvdieqv--ssthAkVtlepLergfGhtlGna d1twfc1 ( 3 ) eegpqvkireask---dnvDFilsnvd----lamAns d1twfk- ( 1 ) mnapdrfelfllgegesklkidpdtkap-nAvvItFeked----htlGnl d1xppa- ( 7 ) aesslrviske---knsItveMinyd----ntllrt d4c2mc1 ( 31 ) wnvekfkkdfevnisslda---reAnfDLinId----tsiAna d7d59k- ( 24 ) ktalemvqaagtdrhcVtFvlheed----htlGns bbb bbbbbbb aaaaaa 60 70 80 90 100 d1bdfa1 ( 43 ) LraiLlssMppVerIaynveaArveqrt---------------------- d1twfc1 ( 33 ) lrrVMia--eiAaaIefeydPwnklkhtdywyeqdsakewpqsknCeyed d1twfk- ( 46 ) IraeLln-drkVlfAaykvehp---------------------------- d1xppa- ( 36 ) lveeIlk-ddqVdeAryyikhp---------------------------- d4c2mc1 ( 67 ) frrIMis--eVVstAsyrllPqInil--qpIkgesArrFqkCFpp-gVIG d7d59k- ( 55 ) LrymImk-npeVefCgyttthp---------------------------- aaaaa bbbb 110 120 130 140 150 d1bdfa1 ( 197 ) ------------------------------------dLDkLvIeMeTngt d1twfc1 ( 212 ) ppnegdpfdy----------------------kaqad--tFYMnVeSvgs d1twfk- ( 67 ) ------------------------------------ffarFkLrIqTteg d1xppa- ( 57 ) ------------------------------------vidnpqIyVrVksg d4c2mc1 ( 258 ) idegsdeAyvkdarkDtvsreVlryeeFadkVklgrvrnhFIFnVeSaga d7d59k- ( 76 ) ------------------------------------seskInLrIqTrgt bbbbbb 160 170 180 190 d1bdfa1 ( 211 ) idpeeAIrrAatilaeqleafv d1twfc1 ( 238 ) ipVdqVvvrGidtlqkkvasilla-ltqm---------dqd d1twfk- ( 81 ) ydpkdAlknacnsiinklgalktnfetewnlqtl d1xppa- ( 71 ) -kPqsAikrAvrklsklyedlgtqfqkefqryesdh d4c2mc1 ( 308 ) mtPeeIffkSvrilknkaeylkncpitq d7d59k- ( 90 ) lpAvePfqrglnelmnvcqhvldkfeasikdykdqkasrne aaaaaaaaaaaaaaaaaaaa
Domain ID | Name | Family | Source | Domain | STRING-DB |
---|---|---|---|---|---|
RNA polymerase alpha | RNA polymerase alpha subunit dimerisation domain | Escherichia coli [TaxId: 562] | ![]() | view | |
RPB3 | RNA polymerase alpha subunit dimerisation domain | Baker's yeast (Saccharomyces cerevisiae) [TaxId: 4932] | ![]() | view | |
RPB11 | RBP11/RpoL | Baker's yeast (Saccharomyces cerevisiae) [TaxId: 4932] | ![]() | view | |
DNA-directed RNA polymerase subunit L, RpoL | RBP11/RpoL | Thermoplasma acidophilum [TaxId: 2303] | ![]() | view | |
RNA polymerases I and III subunit AC40 | RNA polymerase alpha subunit dimerisation domain | Baker's yeast (Saccharomyces cerevisiae) [TaxId: 4932] | ![]() | view | |
automated matches | automated matches | Human (Homo sapiens) [TaxId: 9606] | ![]() | view |
No outliers
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | G | S | V | T | E | F | L | K | P | R | L | V | D | I | E | Q | V | - | - | S | S | T | H | A | K | V | T | L | E | P | L | E | R | G | F | G | H | T | L | G | N | A | L | R | A | I | L | L | S | S | M | P | P | V | E | R | I | A | Y | N | V | E | A | A | R | V | E | Q | R | T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | D | L | D | K | L | V | I | E | M | E | T | N | G | T | I | D | P | E | E | A | I | R | R | A | A | T | I | L | A | E | Q | L | E | A | F | V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | E | E | G | P | Q | V | K | I | R | E | A | S | K | - | - | - | D | N | V | D | F | I | L | S | N | V | D | - | - | - | - | L | A | M | A | N | S | L | R | R | V | M | I | A | - | - | E | I | A | A | A | I | E | F | E | Y | D | P | W | N | K | L | K | H | T | D | Y | W | Y | E | Q | D | S | A | K | E | W | P | Q | S | K | N | C | E | Y | E | D | P | P | N | E | G | D | P | F | D | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | K | A | Q | A | D | - | - | T | F | Y | M | N | V | E | S | V | G | S | I | P | V | D | Q | V | V | V | R | G | I | D | T | L | Q | K | K | V | A | S | I | L | L | A | - | L | T | Q | M | - | - | - | - | - | - | - | - | - | D | Q | D |
M | N | A | P | D | R | F | E | L | F | L | L | G | E | G | E | S | K | L | K | I | D | P | D | T | K | A | P | - | N | A | V | V | I | T | F | E | K | E | D | - | - | - | - | H | T | L | G | N | L | I | R | A | E | L | L | N | - | D | R | K | V | L | F | A | A | Y | K | V | E | H | P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F | F | A | R | F | K | L | R | I | Q | T | T | E | G | Y | D | P | K | D | A | L | K | N | A | C | N | S | I | I | N | K | L | G | A | L | K | T | N | F | E | T | E | W | N | L | Q | T | L | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | A | E | S | S | L | R | V | I | S | K | E | - | - | - | K | N | S | I | T | V | E | M | I | N | Y | D | - | - | - | - | N | T | L | L | R | T | L | V | E | E | I | L | K | - | D | D | Q | V | D | E | A | R | Y | Y | I | K | H | P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | V | I | D | N | P | Q | I | Y | V | R | V | K | S | G | - | K | P | Q | S | A | I | K | R | A | V | R | K | L | S | K | L | Y | E | D | L | G | T | Q | F | Q | K | E | F | Q | R | Y | E | S | D | H | - | - | - | - | - |
- | - | - | - | - | - | - | W | N | V | E | K | F | K | K | D | F | E | V | N | I | S | S | L | D | A | - | - | - | R | E | A | N | F | D | L | I | N | I | D | - | - | - | - | T | S | I | A | N | A | F | R | R | I | M | I | S | - | - | E | V | V | S | T | A | S | Y | R | L | L | P | Q | I | N | I | L | - | - | Q | P | I | K | G | E | S | A | R | R | F | Q | K | C | F | P | P | - | G | V | I | G | I | D | E | G | S | D | E | A | Y | V | K | D | A | R | K | D | T | V | S | R | E | V | L | R | Y | E | E | F | A | D | K | V | K | L | G | R | V | R | N | H | F | I | F | N | V | E | S | A | G | A | M | T | P | E | E | I | F | F | K | S | V | R | I | L | K | N | K | A | E | Y | L | K | N | C | P | I | T | Q | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | K | T | A | L | E | M | V | Q | A | A | G | T | D | R | H | C | V | T | F | V | L | H | E | E | D | - | - | - | - | H | T | L | G | N | S | L | R | Y | M | I | M | K | - | N | P | E | V | E | F | C | G | Y | T | T | T | H | P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | E | S | K | I | N | L | R | I | Q | T | R | G | T | L | P | A | V | E | P | F | Q | R | G | L | N | E | L | M | N | V | C | Q | H | V | L | D | K | F | E | A | S | I | K | D | Y | K | D | Q | K | A | S | R | N | E |
![]() |
Contact: Prof. R. Sowdhamini - mini@ncbs.res.in |