10 20 30 40 50 d1dysa- ( 3 ) gnPFsgrtLlvnsdYsskLd-qTrqaFlsrgdqtnAakVkyVqekV d1oc7a- ( 87 ) apyngnPFegVqlwaNnyYrseVhtlAipqIt---dpalraaAsaVAe-v d2bogx- ( 1 ) ndspFyvnpnm-sSae-wvrnn---pnd-prTpvIrdrIasv d5jx5a- ( 128 ) tsdNFFe-nelYsNykFqgeVd-qSIqrls----gslqekAkkVky-v aaaaaaaa aaa aaaaaaaaa 60 70 80 90 100 d1dysa- ( 48 ) GTFYwIsn--ifll-rdIdvAiqnAraAkarg--enPIVGLVLyNLPdrd d1oc7a- ( 133 ) pSFqwLdr--nvTVdtlLvqtLseIreaNqaganpqyAAQIVVyDLPdRd d2bogx- ( 37 ) PQGtwfahhnpgqItgqVdalMsaAqaa-------gkiPILVVsnApgrd d5jx5a- ( 169 ) pTAawLaw--sgAtn-eVarYLneAg---------skTVvFVLyMIptrd bbb 33 aaaaaaaaaaaa bbbbb 110 120 130 140 150 d1dysa- ( 93 ) ÇsageSsgeLklsqnGlnrYkneYVnpFAqkLkaAsdVqFAVILEpdaIG d1oc7a- ( 181 ) ÇaaaasnGewaiannGvnnYka-YInrIreILisfsdVrTILVIEPdsLA d2bogx- ( 80 ) çgAp-----------shsaYrs-WIdeFAaGLk---nrpAyIIVEPdLIS d5jx5a- ( 207 ) çnagGs----nGgadnlstYqg-yVnsIyntInqypnSrIVMIIEPdTIG aaaaaaa aaaaaaaaaa bbbbb aaa 160 170 180 190 200 d1dysa- ( 143 ) NMVtg-tsafÇrnArgpQqeAIGyAIsqLq--ashIhLYLDVAnGGwLGw d1oc7a- ( 230 ) NMVtnmnvpkÇsgAastYreLTiyALkqLd--lpHVAMYMDAghAGwLGw d2bogx- ( 121 ) lMSsçm-----qhvqqeVLeTMayAGkaLkagSsqArIYFDAGhsawh-- d5jx5a- ( 252 ) nLVta-nnançrnVhdmHkqALSyAIskFGt-QknVrVYLDAahggwLn- aaaa aaaaaaaaaaaaaaaaa bbbbbb 210 220 230 240 250 d1dysa- ( 190 ) adklepTAqEVatIlqkAgnnAkIrGFSSNVsnYNpystsnpppyTsgSp d1oc7a- ( 278 ) paniqpAAelFAkIyedAgkPrAVrGLATNVanYnAwsvsspPpyTspNp d2bogx- ( 164 ) --spaqMAswLqqAdIs----nSAhGIATNTsnYrw-------------- d5jx5a- ( 299 ) -ssAdrTAeVIAeIlrnAg-nGkIrGISTNVsnYqpvy------------ aaaaaaaaaaaaaa bbbb 260 270 280 290 300 d1dysa- ( 240 ) SpDEsrYAtnIAnaMrqrglp-tqFIIDQSRval-sgARsewgqwçNVnp d1oc7a- ( 328 ) nyDEkhYIeaFrplLeargFp-AqFIVDQGRSgkqpTgQkeWghwÇNAig d2bogx- ( 194 ) tadEvaYAkaVLsaI---gnpsLrAVIDTSRNgnGpag----newçdPsg d5jx5a- ( 335 ) --sEyqYHqnLnrALesrgvrgmkFIVDTSRNgr---npss-atwÇNLkg aaaaaaaaaaaaa bbbbb 310 320 330 340 350 d1dysa- ( 288 ) AGFgqpfttnTn--npnVDAIVWVkPGGeSdgq---------------çg d1oc7a- ( 377 ) TGFGmrPtanTg--hqyVDAFVWVkPGGeCngTsdttaarydyhÇgleDA d2bogx- ( 237 ) rAIgtpSttnTg--dpmIdAfLWIklPGeAdgçiag-------------- d5jx5a- ( 379 ) AGLGarPqanPdpnmplLDAyVWIktPGeSdsass-----adpvÇrnsdS bbbbb 360 370 d1dysa- ( 321 ) mggApaagmwFdaYAqmLTqnAhdeIa d1oc7a- ( 425 ) lkpApeagqWFneYFiqLLrnAn-ppf d2bogx- ( 271 ) ------agqFvpqaAyemAiaa d5jx5a- ( 424 ) lqgApaagsWfhdYFvmLLenAn-ppf aaaaaaaaa
Domain ID | Name | Family | Source | Domain | STRING-DB |
---|---|---|---|---|---|
Cellobiohydrolase II (Cel6) | Glycosyl hydrolases family 6, cellulases | Humicola insolens, Cel6b [TaxId: 34413] | ![]() | view | |
Cellobiohydrolase II (Cel6) | Glycosyl hydrolases family 6, cellulases | Humicola insolens, Cel6a [TaxId: 34413] | ![]() | view | |
Cellulase E2 | Glycosyl hydrolases family 6, cellulases | Thermobifida fusca YX [TaxId: 269800] | ![]() | view | |
automated matches | automated matches | Orpinomyces sp. [TaxId: 884017] | ![]() | view |
No outliers
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | G | N | P | F | S | G | R | T | L | L | V | N | S | D | Y | S | S | K | L | D | - | Q | T | R | Q | A | F | L | S | R | G | D | Q | T | N | A | A | K | V | K | Y | V | Q | E | K | V | G | T | F | Y | W | I | S | N | - | - | I | F | L | L | - | R | D | I | D | V | A | I | Q | N | A | R | A | A | K | A | R | G | - | - | E | N | P | I | V | G | L | V | L | Y | N | L | P | D | R | D | C | S | A | G | E | S | S | G | E | L | K | L | S | Q | N | G | L | N | R | Y | K | N | E | Y | V | N | P | F | A | Q | K | L | K | A | A | S | D | V | Q | F | A | V | I | L | E | P | D | A | I | G | N | M | V | T | G | - | T | S | A | F | C | R | N | A | R | G | P | Q | Q | E | A | I | G | Y | A | I | S | Q | L | Q | - | - | A | S | H | I | H | L | Y | L | D | V | A | N | G | G | W | L | G | W | A | D | K | L | E | P | T | A | Q | E | V | A | T | I | L | Q | K | A | G | N | N | A | K | I | R | G | F | S | S | N | V | S | N | Y | N | P | Y | S | T | S | N | P | P | P | Y | T | S | G | S | P | S | P | D | E | S | R | Y | A | T | N | I | A | N | A | M | R | Q | R | G | L | P | - | T | Q | F | I | I | D | Q | S | R | V | A | L | - | S | G | A | R | S | E | W | G | Q | W | C | N | V | N | P | A | G | F | G | Q | P | F | T | T | N | T | N | - | - | N | P | N | V | D | A | I | V | W | V | K | P | G | G | E | S | D | G | Q | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C | G | M | G | G | A | P | A | A | G | M | W | F | D | A | Y | A | Q | M | L | T | Q | N | A | H | D | E | I | A |
A | P | Y | N | G | N | P | F | E | G | V | Q | L | W | A | N | N | Y | Y | R | S | E | V | H | T | L | A | I | P | Q | I | T | - | - | - | D | P | A | L | R | A | A | A | S | A | V | A | E | - | V | P | S | F | Q | W | L | D | R | - | - | N | V | T | V | D | T | L | L | V | Q | T | L | S | E | I | R | E | A | N | Q | A | G | A | N | P | Q | Y | A | A | Q | I | V | V | Y | D | L | P | D | R | D | C | A | A | A | A | S | N | G | E | W | A | I | A | N | N | G | V | N | N | Y | K | A | - | Y | I | N | R | I | R | E | I | L | I | S | F | S | D | V | R | T | I | L | V | I | E | P | D | S | L | A | N | M | V | T | N | M | N | V | P | K | C | S | G | A | A | S | T | Y | R | E | L | T | I | Y | A | L | K | Q | L | D | - | - | L | P | H | V | A | M | Y | M | D | A | G | H | A | G | W | L | G | W | P | A | N | I | Q | P | A | A | E | L | F | A | K | I | Y | E | D | A | G | K | P | R | A | V | R | G | L | A | T | N | V | A | N | Y | N | A | W | S | V | S | S | P | P | P | Y | T | S | P | N | P | N | Y | D | E | K | H | Y | I | E | A | F | R | P | L | L | E | A | R | G | F | P | - | A | Q | F | I | V | D | Q | G | R | S | G | K | Q | P | T | G | Q | K | E | W | G | H | W | C | N | A | I | G | T | G | F | G | M | R | P | T | A | N | T | G | - | - | H | Q | Y | V | D | A | F | V | W | V | K | P | G | G | E | C | N | G | T | S | D | T | T | A | A | R | Y | D | Y | H | C | G | L | E | D | A | L | K | P | A | P | E | A | G | Q | W | F | N | E | Y | F | I | Q | L | L | R | N | A | N | - | P | P | F |
- | - | - | - | - | - | - | - | N | D | S | P | F | Y | V | N | P | N | M | - | S | S | A | E | - | W | V | R | N | N | - | - | - | P | N | D | - | P | R | T | P | V | I | R | D | R | I | A | S | V | P | Q | G | T | W | F | A | H | H | N | P | G | Q | I | T | G | Q | V | D | A | L | M | S | A | A | Q | A | A | - | - | - | - | - | - | - | G | K | I | P | I | L | V | V | S | N | A | P | G | R | D | C | G | A | P | - | - | - | - | - | - | - | - | - | - | - | S | H | S | A | Y | R | S | - | W | I | D | E | F | A | A | G | L | K | - | - | - | N | R | P | A | Y | I | I | V | E | P | D | L | I | S | L | M | S | S | C | M | - | - | - | - | - | Q | H | V | Q | Q | E | V | L | E | T | M | A | Y | A | G | K | A | L | K | A | G | S | S | Q | A | R | I | Y | F | D | A | G | H | S | A | W | H | - | - | - | - | S | P | A | Q | M | A | S | W | L | Q | Q | A | D | I | S | - | - | - | - | N | S | A | H | G | I | A | T | N | T | S | N | Y | R | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | T | A | D | E | V | A | Y | A | K | A | V | L | S | A | I | - | - | - | G | N | P | S | L | R | A | V | I | D | T | S | R | N | G | N | G | P | A | G | - | - | - | - | N | E | W | C | D | P | S | G | R | A | I | G | T | P | S | T | T | N | T | G | - | - | D | P | M | I | D | A | F | L | W | I | K | L | P | G | E | A | D | G | C | I | A | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | G | Q | F | V | P | Q | A | A | Y | E | M | A | I | A | A | - | - | - | - | - |
- | - | T | S | D | N | F | F | E | - | N | E | L | Y | S | N | Y | K | F | Q | G | E | V | D | - | Q | S | I | Q | R | L | S | - | - | - | - | G | S | L | Q | E | K | A | K | K | V | K | Y | - | V | P | T | A | A | W | L | A | W | - | - | S | G | A | T | N | - | E | V | A | R | Y | L | N | E | A | G | - | - | - | - | - | - | - | - | - | S | K | T | V | V | F | V | L | Y | M | I | P | T | R | D | C | N | A | G | G | S | - | - | - | - | N | G | G | A | D | N | L | S | T | Y | Q | G | - | Y | V | N | S | I | Y | N | T | I | N | Q | Y | P | N | S | R | I | V | M | I | I | E | P | D | T | I | G | N | L | V | T | A | - | N | N | A | N | C | R | N | V | H | D | M | H | K | Q | A | L | S | Y | A | I | S | K | F | G | T | - | Q | K | N | V | R | V | Y | L | D | A | A | H | G | G | W | L | N | - | - | S | S | A | D | R | T | A | E | V | I | A | E | I | L | R | N | A | G | - | N | G | K | I | R | G | I | S | T | N | V | S | N | Y | Q | P | V | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | E | Y | Q | Y | H | Q | N | L | N | R | A | L | E | S | R | G | V | R | G | M | K | F | I | V | D | T | S | R | N | G | R | - | - | - | N | P | S | S | - | A | T | W | C | N | L | K | G | A | G | L | G | A | R | P | Q | A | N | P | D | P | N | M | P | L | L | D | A | Y | V | W | I | K | T | P | G | E | S | D | S | A | S | S | - | - | - | - | - | A | D | P | V | C | R | N | S | D | S | L | Q | G | A | P | A | A | G | S | W | F | H | D | Y | F | V | M | L | L | E | N | A | N | - | P | P | F |
Member | Chain | UniProtKB | GO term |
---|---|---|---|
d1dysa_ | A | Q7SIG5 | GO:0004553 |
d1dysa_ | A | Q7SIG5 | GO:0005975 |
d1dysa_ | A | Q7SIG5 | GO:0008810 |
d1dysa_ | A | Q7SIG5 | GO:0016798 |
d1dysa_ | A | Q7SIG5 | GO:0030245 |
d1oc7a_ | A | Q9C1S9 | GO:0004553 |
d1oc7a_ | A | Q9C1S9 | GO:0005975 |
d1oc7a_ | A | Q9C1S9 | GO:0030245 |
![]() |
Contact: Prof. R. Sowdhamini - mini@ncbs.res.in |