10 20 30 40 50 d1nh2c- ( 228 ) dylienlmlclydkvtrtkarwkcslkdgvvtinrndytfqkaqveaewv d1nh2d2 ( 55 ) ntqskltvkgnldtygfcddvwtfivknCqvtveqsvisvdklrivacns d1nvpd2 ( 54 ) n---rvnfrgslntyrfcdnvwtfvlndVefrev--likvdkvkivac-- bbbbbbbbbbbb bbbbbbbbbbbb bbbbbbbbbbb d1nh2c- d1nh2d2 ( 119 ) ks d1nvpd2 ( 99 ) -d
Domain ID | Name | Family | Source | Domain | STRING-DB |
---|---|---|---|---|---|
Large chain TOA1, C-terminal domain | Transcription factor IIA (TFIIA), beta-barrel domain | Baker's yeast (Saccharomyces cerevisiae) [TaxId: 4932] | ![]() | view | |
Small chain TOA2, C-terminal domain | Transcription factor IIA (TFIIA), beta-barrel domain | Baker's yeast (Saccharomyces cerevisiae) [TaxId: 4932] | ![]() | view | |
Small chain TOA2, C-terminal domain | Transcription factor IIA (TFIIA), beta-barrel domain | Human (Homo sapiens) [TaxId: 9606] | ![]() | view |
No outliers
10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Y | L | I | E | N | L | M | L | C | L | Y | D | K | V | T | R | T | K | A | R | W | K | C | S | L | K | D | G | V | V | T | I | N | R | N | D | Y | T | F | Q | K | A | Q | V | E | A | E | W | V | - | - |
N | T | Q | S | K | L | T | V | K | G | N | L | D | T | Y | G | F | C | D | D | V | W | T | F | I | V | K | N | C | Q | V | T | V | E | Q | S | V | I | S | V | D | K | L | R | I | V | A | C | N | S | K | S |
N | - | - | - | R | V | N | F | R | G | S | L | N | T | Y | R | F | C | D | N | V | W | T | F | V | L | N | D | V | E | F | R | E | V | - | - | L | I | K | V | D | K | V | K | I | V | A | C | - | - | - | D |
![]() |
Contact: Prof. R. Sowdhamini - mini@ncbs.res.in |