10 20 30 40 50 d3s3na3 ( 316 ) sPvvgqlVqervarpaslrprwhkpstVlkvlnprtVvIldhlG-nnrtv d4fw1a2 ( 217 ) vlteGppVkIriet-----gewekgWnVlvw-grgyAAVknrdtdkviwv d6t6ea1 ( 219 ) hi-qnFrvyYrdsrd----pvwkGpAkllwk-gegavviqdn--sdikvv bbbb bbbbbb bbbbb bbbb 60 d3s3na3 ( 365 ) sidnLkptshq d4fw1a2 ( 261 ) psrkVkpdi d6t6ea1 ( 261 ) prrkAkiird b333bbb
Domain ID | Name | Family | Source | Domain | STRING-DB |
---|---|---|---|---|---|
DNA-binding domain of retroviral integrase | DNA-binding domain of retroviral integrase | Human spumaretrovirus [TaxID:11963] | ![]() | view | |
automated matches | automated matches | Rous sarcoma virus [TaxId: 11888] | ![]() | view | |
DNA-binding domain of retroviral integrase | DNA-binding domain of retroviral integrase | Human immunodeficiency virus type 1 [TaxId: 11676] | ![]() | view |
No outliers
10 | 20 | 30 | 40 | 50 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | P | V | V | G | Q | L | V | Q | E | R | V | A | R | P | A | S | L | R | P | R | W | H | K | P | S | T | V | L | K | V | L | N | P | R | T | V | V | I | L | D | H | L | G | - | N | N | R | T | V | S | I | D | N | L | K | P | T | S | H | Q |
V | L | T | E | G | P | P | V | K | I | R | I | E | T | - | - | - | - | - | G | E | W | E | K | G | W | N | V | L | V | W | - | G | R | G | Y | A | A | V | K | N | R | D | T | D | K | V | I | W | V | P | S | R | K | V | K | P | D | I | - | - |
H | I | - | Q | N | F | R | V | Y | Y | R | D | S | R | D | - | - | - | - | P | V | W | K | G | P | A | K | L | L | W | K | - | G | E | G | A | V | V | I | Q | D | N | - | - | S | D | I | K | V | V | P | R | R | K | A | K | I | I | R | D | - |
Member | Chain | UniProtKB | GO term |
---|
![]() |
Contact: Prof. R. Sowdhamini - mini@ncbs.res.in |