10 20 30 40 50 d1f13a2 ( 516 ) snVdMdFeVe-navlgkdFkLsItFrNnshnrYtItAyLsAnITfytgv d1f13a3 ( 628 ) tipeIiIkvrgtqvvgsdMtVtVeFtNplketLrnVwVhLdGp------ d1g0da2 ( 472 ) rlqLsIkha-qpvfgtdfdViVeVkNeggrdahaqLtMlAMAVtynsl d1g0da3 ( 584 ) tpeLlVqVpgkAvvwepltAyVsFtNplpvpLkgGvFtLeGa------ d1rlla3 ( 479 ) epsIiGkLkvagmlavgkeVnLvLlLkNlsrdtktVtVnMtAwTIiyngt d1rlla4 ( 594 ) ptLtLevlneArVrkpVnVqMlFsNpldepVrdCvLmVegs------ d2q3za2 ( 472 ) gmaMrIrVgqsmnmgsdFdVfAhItNntaeeyvCrLlLcArTVsyngi d2q3za3 ( 586 ) npeIkIrilgepkqkrkLvAeVSLqNplpvaLegCtFtVega------ bbb bbbbbbbb bb bbbbbbb 60 70 80 90 100 d1f13a2 ( 564 ) pkaeFkketf-dVtLeplsfkkeavlIqageYmgqlleqasLhFfVtArI d1f13a3 ( 671 ) GVT-rpmkkmfr-eIrpnstvqweevCrPw-----vs--ghrkLiAsMsS d1g0da2 ( 519 ) rrgecqrkti-sVtVpahkahkevMrLhyddYvrcVsehhlIrVkAlLda d1g0da3 ( 626 ) GLl-satqihvngavapsgkVsvklsfsPm-----rt--gvrkLlVdFdS d1rlla3 ( 529 ) lvheVwkdsa-tmsLdpeeeaehpIkIsyaqYeryLksdnmIrItAvCkV d1rlla4 ( 635 ) gLllgnlkidVp-tlgpkersrvrfdIlPs-----rs--gtkqLlAdFsC d2q3za2 ( 520 ) lgpeCgtkyllnLtLepfseksvplcIlyekYrdcLtesnlIkVrAlLve d2q3za3 ( 628 ) gLteeqktveipdpVeageevkvrmdLvPl-----hm--glhkLvVnFeS bbbb bb bbbbbbbb bbbbbbbbb 110 d1f13a2 ( 613 ) netrdvlakqkstvL d1f13a3 ( 712 ) d-slrhVygeldVqIqrr d1g0da2 ( 568 ) p---gpimtvanIpLs d1g0da3 ( 668 ) d-rlkdVkgvttvvVhkk d1rlla3 ( 578 ) p-desevvVerdIiLd-n d1rlla4 ( 677 ) n-kfpaikamlsIdVae d2q3za2 ( 570 ) pvinsyllaerdLyLe d2q3za3 ( 671 ) d-klkaVkgfrnvi bbbbbbbb
Domain ID | Name | Family | Source | Domain | STRING-DB |
---|---|---|---|---|---|
Transglutaminase, two C-terminal domains | Transglutaminase, two C-terminal domains | Human (Homo sapiens), blood isozyme [TaxId: 9606] | ![]() | view | |
Transglutaminase, two C-terminal domains | Transglutaminase, two C-terminal domains | Human (Homo sapiens), blood isozyme [TaxId: 9606] | ![]() | view | |
Transglutaminase, two C-terminal domains | Transglutaminase, two C-terminal domains | Red sea bream (Chrysophrys major) [TaxId: 143350] | ![]() | view | |
Transglutaminase, two C-terminal domains | Transglutaminase, two C-terminal domains | Red sea bream (Chrysophrys major) [TaxId: 143350] | ![]() | view | |
Transglutaminase, two C-terminal domains | Transglutaminase, two C-terminal domains | Human (Homo sapiens), TGase E3 [TaxId: 9606] | ![]() | view | |
Transglutaminase, two C-terminal domains | Transglutaminase, two C-terminal domains | Human (Homo sapiens), TGase E3 [TaxId: 9606] | ![]() | view | |
Transglutaminase, two C-terminal domains | Transglutaminase, two C-terminal domains | Human (Homo sapiens), tissue isozyme [TaxId: 9606] | ![]() | view | |
Transglutaminase, two C-terminal domains | Transglutaminase, two C-terminal domains | Human (Homo sapiens), tissue isozyme [TaxId: 9606] | ![]() | view |
No outliers
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | S | N | V | D | M | D | F | E | V | E | - | N | A | V | L | G | K | D | F | K | L | S | I | T | F | R | N | N | S | H | N | R | Y | T | I | T | A | Y | L | S | A | N | I | T | F | Y | T | G | V | P | K | A | E | F | K | K | E | T | F | - | D | V | T | L | E | P | L | S | F | K | K | E | A | V | L | I | Q | A | G | E | Y | M | G | Q | L | L | E | Q | A | S | L | H | F | F | V | T | A | R | I | N | E | T | R | D | V | L | A | K | Q | K | S | T | V | L | - | - | - |
- | T | I | P | E | I | I | I | K | V | R | G | T | Q | V | V | G | S | D | M | T | V | T | V | E | F | T | N | P | L | K | E | T | L | R | N | V | W | V | H | L | D | G | P | - | - | - | - | - | - | G | V | T | - | R | P | M | K | K | M | F | R | - | E | I | R | P | N | S | T | V | Q | W | E | E | V | C | R | P | W | - | - | - | - | - | V | S | - | - | G | H | R | K | L | I | A | S | M | S | S | D | - | S | L | R | H | V | Y | G | E | L | D | V | Q | I | Q | R | R |
- | - | R | L | Q | L | S | I | K | H | A | - | Q | P | V | F | G | T | D | F | D | V | I | V | E | V | K | N | E | G | G | R | D | A | H | A | Q | L | T | M | L | A | M | A | V | T | Y | N | S | L | R | R | G | E | C | Q | R | K | T | I | - | S | V | T | V | P | A | H | K | A | H | K | E | V | M | R | L | H | Y | D | D | Y | V | R | C | V | S | E | H | H | L | I | R | V | K | A | L | L | D | A | P | - | - | - | G | P | I | M | T | V | A | N | I | P | L | S | - | - |
- | - | T | P | E | L | L | V | Q | V | P | G | K | A | V | V | W | E | P | L | T | A | Y | V | S | F | T | N | P | L | P | V | P | L | K | G | G | V | F | T | L | E | G | A | - | - | - | - | - | - | G | L | L | - | S | A | T | Q | I | H | V | N | G | A | V | A | P | S | G | K | V | S | V | K | L | S | F | S | P | M | - | - | - | - | - | R | T | - | - | G | V | R | K | L | L | V | D | F | D | S | D | - | R | L | K | D | V | K | G | V | T | T | V | V | V | H | K | K |
E | P | S | I | I | G | K | L | K | V | A | G | M | L | A | V | G | K | E | V | N | L | V | L | L | L | K | N | L | S | R | D | T | K | T | V | T | V | N | M | T | A | W | T | I | I | Y | N | G | T | L | V | H | E | V | W | K | D | S | A | - | T | M | S | L | D | P | E | E | E | A | E | H | P | I | K | I | S | Y | A | Q | Y | E | R | Y | L | K | S | D | N | M | I | R | I | T | A | V | C | K | V | P | - | D | E | S | E | V | V | V | E | R | D | I | I | L | D | - | N |
- | - | - | P | T | L | T | L | E | V | L | N | E | A | R | V | R | K | P | V | N | V | Q | M | L | F | S | N | P | L | D | E | P | V | R | D | C | V | L | M | V | E | G | S | - | - | - | - | - | - | G | L | L | L | G | N | L | K | I | D | V | P | - | T | L | G | P | K | E | R | S | R | V | R | F | D | I | L | P | S | - | - | - | - | - | R | S | - | - | G | T | K | Q | L | L | A | D | F | S | C | N | - | K | F | P | A | I | K | A | M | L | S | I | D | V | A | E | - |
- | - | G | M | A | M | R | I | R | V | G | Q | S | M | N | M | G | S | D | F | D | V | F | A | H | I | T | N | N | T | A | E | E | Y | V | C | R | L | L | L | C | A | R | T | V | S | Y | N | G | I | L | G | P | E | C | G | T | K | Y | L | L | N | L | T | L | E | P | F | S | E | K | S | V | P | L | C | I | L | Y | E | K | Y | R | D | C | L | T | E | S | N | L | I | K | V | R | A | L | L | V | E | P | V | I | N | S | Y | L | L | A | E | R | D | L | Y | L | E | - | - |
- | - | N | P | E | I | K | I | R | I | L | G | E | P | K | Q | K | R | K | L | V | A | E | V | S | L | Q | N | P | L | P | V | A | L | E | G | C | T | F | T | V | E | G | A | - | - | - | - | - | - | G | L | T | E | E | Q | K | T | V | E | I | P | D | P | V | E | A | G | E | E | V | K | V | R | M | D | L | V | P | L | - | - | - | - | - | H | M | - | - | G | L | H | K | L | V | V | N | F | E | S | D | - | K | L | K | A | V | K | G | F | R | N | V | I | - | - | - | - |
![]() |
Contact: Prof. R. Sowdhamini - mini@ncbs.res.in |