SCOP ID | Superfamily | # of Members | Fold | Class |
---|---|---|---|---|
56837 | Colicin | 2 | Toxins' membrane translocation domains | Membrane and cell surface proteins and peptides |
56849 | delta-Endotoxin (insectocide), N-terminal domain | 3 | Toxins' membrane translocation domains | Membrane and cell surface proteins and peptides |
56854 | Bcl-2 inhibitors of programmed cell death | 13 | Toxins' membrane translocation domains | Membrane and cell surface proteins and peptides |
56918 | Light-harvesting complex subunits | 9 | Light-harvesting complex subunits | Membrane and cell surface proteins and peptides |
56925 | OMPA-like | 8 | Transmembrane beta-barrels | Membrane and cell surface proteins and peptides |
56935 | Porins | 18 | Transmembrane beta-barrels | Membrane and cell surface proteins and peptides |
56954 | Outer membrane efflux proteins (OEP) | 5 | Outer membrane efflux proteins (OEP) | Membrane and cell surface proteins and peptides |
56959 | Leukocidin-like | 7 | Leukocidin-like | Membrane and cell surface proteins and peptides |
56968 | Lipovitellin-phosvitin complex; beta-sheet shell regions | 3 | Lipovitellin-phosvitin complex; beta-sheet shell regions | Membrane and cell surface proteins and peptides |
56973 | Aerolisin/ETX pore-forming domain | 3 | Aerolisin/ETX pore-forming domain | Membrane and cell surface proteins and peptides |
![]() |
Contact: Prof. R. Sowdhamini - mini@ncbs.res.in |