SCOP ID | Superfamily | # of Members | Fold | Class |
---|---|---|---|---|
51645 | Malate synthase G | 1 | TIM beta/alpha-barrel | Alpha and beta proteins (a/b) |
52021 | Carbamoyl phosphate synthetase, small subunit N-terminal domain | 1 | The 'swivelling' beta/beta/alpha domain | Alpha and beta proteins (a/b) |
52042 | Ribosomal protein L32e | 1 | Barstar-like | Alpha and beta proteins (a/b) |
52075 | Outer arm dynein light chain 1 | 1 | Leucine-rich repeat, LRR (right-handed beta-alpha superhelix) | Alpha and beta proteins (a/b) |
52156 | Initiation factor IF2/eIF5b, domain 3 | 1 | Initiation factor IF2/eIF5b, domain 3 | Alpha and beta proteins (a/b) |
52206 | Hypothetical protein MTH538 | 1 | Flavodoxin-like | Alpha and beta proteins (a/b) |
52738 | Methylesterase CheB, C-terminal domain | 1 | Methylesterase CheB, C-terminal domain | Alpha and beta proteins (a/b) |
52913 | RNA 3\'-terminal phosphate cyclase, RPTC, insert domain | 1 | Thioredoxin fold | Alpha and beta proteins (a/b) |
53036 | Eukaryotic RPB5 N-terminal domain | 1 | Restriction endonuclease-like | Alpha and beta proteins (a/b) |
53323 | Pyruvate-ferredoxin oxidoreductase, PFOR, domain III | 1 | Pyruvate-ferredoxin oxidoreductase, PFOR, domain III | Alpha and beta proteins (a/b) |
![]() |
Contact: Prof. R. Sowdhamini - mini@ncbs.res.in |