STIFDB - 1000bp Information | TAIR Gene ID: AT5G15970


STIFdb - 1000bp TFmap : AT5G15970

AT5G15970_1000.png


Details of 1000bp TFmap | TAIR Gene ID: AT5G15970

No: Transcription Factor Z - Score Normalisation Score Start Residue End Residue Chromosome Location Orientation
1 Myb_box5_MYB 1.99171.393/ 24622 -714-709 Upstream regionForward
2 Myb_box5_MYB 1.99171.393/ 24622 -718-713 Upstream regionForward
3 Myb_box5_MYB 1.99171.393/ 24622 -683-678 Upstream regionReverse
4 Myb_box5_MYB 1.99171.393/ 24622 -145-140 Upstream regionReverse
5 Myb_box5_MYB 1.99171.393/ 24622 -912-907 Upstream regionForward
6 Myb_box5_MYB 1.99171.393/ 24622 -716-711 Upstream regionReverse
7 G_ABRE_bZIP 3.69839.853/ 24622 -73-66 Upstream regionForward
8 G_box_bHLH 3.36934.235/ 24622 -73-68 Upstream regionForward
9 G_box_bHLH 3.36934.235/ 24622 -90-85 Upstream regionForward
10 G_box_bHLH 3.36934.235/ 24622 -163-158 Upstream regionForward
11 DREB_AP2_EREBP 2.69903.040/ 24622 -131-126 Upstream regionForward
12 DREB_AP2_EREBP 2.69903.040/ 24622 -147-142 Upstream regionReverse
13 Myb_box3_MYB 2.18971.024/ 24622 -701-696 Upstream regionReverse
14 G_box1_bZIP 4.050415.408/ 24622 -91-84 Upstream regionForward
15 Myb_box1_MYB 2.16410.571/ 24622 -683-678 Upstream regionReverse
16 Myb_box4_MYB 2.61722.165/ 24622 -766-760 Upstream regionReverse
17 HSE1_HSF 0.88420.511/ 24622 -284-277 Upstream regionReverse


Details about the Gene : AT5G15970:


TAIR IDAT5G15970
Alternate NamesKIN2, COLD-RESPONSIVE 6.6, COR6.6
Chromosome Position5210914-5211968(chr5)
Transcription FactorsMyb_box3_MYB
Myb_box1_MYB
HSE1_HSF
Myb_box5_MYB
DREB_AP2_EREBP
G_box1_bZIP
G_box_bHLH
Myb_box4_MYB
G_ABRE_bZIP
Experimental Data from
Microarray Database
DRASTIC-COLD, DRASTIC-DROUGHT, DRASTIC-NACL, RARGE-COLD, RARGE-NACL
References Elizabeth A. Bray, 2002. Annals of Botany 89:803-811


Download Sequence Data :

Click here to download AT5G15970 [1000bp + UTR] Region in Fasta format

 
 
           

Contact :

Prof. R. Sowdhamini

STIFDB TEAM :

Prof. R. Sowdhamini | Shameer Khader
Mahantesha Naika B. N. | Oommen K. M.

Last Updated :

15th Oct, 2012