STIFDB - 1000bp Information | TAIR Gene ID: AT1G78900


STIFdb - 1000bp TFmap : AT1G78900

AT1G78900_1000.png


Details of 1000bp TFmap | TAIR Gene ID: AT1G78900

No: Transcription Factor Z - Score Normalisation Score Start Residue End Residue Chromosome Location Orientation
1 Myb_box5_MYB 2.71220.359/ 24622 -602-597 Upstream regionReverse
2 G_ABRE_bZIP 3.677315.227/ 24622 -113-106 Upstream regionForward
3 G_box_bHLH 3.24302.182/ 24622 -113-108 Upstream regionForward
4 Nac_box_NAC 2.68192.110/ 24622 -921-916 Upstream regionForward
5 Myb_box3_MYB 1.98353.166/ 24622 -689-684 Upstream regionForward
6 Myb_box3_MYB 1.98353.166/ 24622 -36-31 Upstream regionReverse
7 Myb_box1_MYB 1.22201.765/ 24622 -689-684 Upstream regionForward
8 Myb_box1_MYB 1.22201.765/ 24622 -36-31 Upstream regionReverse
9 HSE1_HSF 0.59920.790/ 24622 -852-845 Upstream regionForward
10 W_box_WRKY 1.28141.905/ 24622 -742-737 Upstream regionReverse
11 W_box_WRKY 1.28141.905/ 24622 -177-172 Upstream regionForward


Details about the Gene : AT1G78900:


TAIR IDAT1G78900
Alternate NamesVHA-A
Chromosome Position29664077-29665355(chr1)
Transcription FactorsMyb_box3_MYB
Myb_box1_MYB
HSE1_HSF
Myb_box5_MYB
W_box_WRKY
Nac_box_NAC
G_box_bHLH
G_ABRE_bZIP
Experimental Data from
Microarray Database
RARGE-ABA, RARGE-LIGHT, RARGE-NACL
References --


Download Sequence Data :

Click here to download AT1G78900 [1000bp + UTR] Region in Fasta format

 
 
           

Contact :

Prof. R. Sowdhamini

STIFDB TEAM :

Prof. R. Sowdhamini | Shameer Khader
Mahantesha Naika B. N. | Oommen K. M.

Last Updated :

15th Oct, 2012