STIFDB - 1000bp Information | TAIR Gene ID: AT1G51400


STIFdb - 1000bp TFmap : AT1G51400

AT1G51400_1000.png


Details of 1000bp TFmap | TAIR Gene ID: AT1G51400

No: Transcription Factor Z - Score Normalisation Score Start Residue End Residue Chromosome Location Orientation
1 Myb_box5_MYB 2.14770.282/ 24622 -876-871 Upstream regionReverse
2 G_ABRE_bZIP 4.107311.964/ 24622 -67-60 Upstream regionForward
3 G_box_bHLH 3.64893.428/ 24622 6267 5'UTRForward
4 G_box_bHLH 3.64893.428/ 24622 -67-62 Upstream regionForward
5 Myb_box2_MYB 3.02951.563/ 24622 -288-283 Upstream regionForward
6 Myb_box3_MYB 2.30882.488/ 24622 -423-418 Upstream regionReverse
7 Myb_box3_MYB 2.30882.488/ 24622 -665-660 Upstream regionForward
8 Myb_box1_MYB 1.50691.387/ 24622 -423-418 Upstream regionReverse
9 Myb_box1_MYB 1.50691.387/ 24622 -665-660 Upstream regionForward
10 AuxRE_ARF 3.03761.966/ 24622 -798-793 Upstream regionReverse
11 AuxRE_ARF 3.03761.966/ 24622 -795-790 Upstream regionForward
12 HSE1_HSF 0.92381.241/ 24622 -509-502 Upstream regionForward
13 HSE1_HSF 0.92381.241/ 24622 -394-387 Upstream regionReverse
14 W_box_WRKY 2.41290.748/ 24622 -175-170 Upstream regionForward


Details about the Gene : AT1G51400:


TAIR IDAT1G51400
Alternate NamesNIL(putative)
Chromosome Position19056251-19056161(chr1)
Transcription FactorsMyb_box3_MYB
Myb_box1_MYB
HSE1_HSF
Myb_box5_MYB
W_box_WRKY
Myb_box2_MYB
AuxRE_ARF
G_box_bHLH
G_ABRE_bZIP
Experimental Data from
Microarray Database
DRASTIC-COLD
References --


Download Sequence Data :

Click here to download AT1G51400 [1000bp + UTR] Region in Fasta format

 
 
           

Contact :

Prof. R. Sowdhamini

STIFDB TEAM :

Prof. R. Sowdhamini | Shameer Khader
Mahantesha Naika B. N. | Oommen K. M.

Last Updated :

15th Oct, 2012