Geranium thunbergii
Connections displayed (default: 10).
Loading graph...
| Scientific Name | Geranium thunbergii |
|---|---|
| Database Name | cmaup_plants |
| Synonyms | Geranium Thunbergii |
| Ipni Id | NPO2798 |
| Plant Name | Geranium Thunbergii |
| Genus Tax Id | 4028 |
| Disease Name | Diabetic foot ulcer, Solid tumour/cancer, Type-1/2 diabete, Metabolic disorder, Metastatic biliary tract neoplasms, Colorectal cancer, Melanoma, Gout, Malignant haematopoietic neoplasm, Multiple structural anomalies syndrome, Motor neuron disease, Epidermal dysplasias, Glaucoma, Mature B-cell lymphoma, Ocular cancer, Intracerebral haemorrhage, Stomach cancer, Influenza, Diffuse large B-cell lymphoma, Lysosomal disease, Pancreatic cancer, Multiple myeloma, Breast cancer, Diabetes mellitus, type unspecified, Myeloproliferative neoplasm, Head and neck cancer, Chronic pain, Chronic arterial occlusive disease, Fallopian tube cancer, BCR-ABL1-negative chronic myeloid leukaemia, Acquired hypermelanosis, Osteosarcoma, Pain, unspecified, Metastatic malignant neoplasm, Nasopharyngeal cancer, Alzheimer disease, Synovial sarcoma, Encephalopathy, Ureteral cancer, Malignant digestive organ neoplasm, Cervical cancer, Ovarian cancer, Non-small cell lung cancer, Myasthenia gravis, Liver cancer, Pituitary gland disorder, Myelodysplastic syndrome, Digestive organ benign neoplasm, Oesophageal/gastroduodenal disorder, Herpes simplex infection, Kidney failure, Peritoneal cancer, Acute diabete complication, Endometrial cancer, Neuropathy, Extraocular muscle disorder, Coronavirus infection, Metastatic lymph node neoplasm, Idiopathic interstitial pneumonitis, Chronic kidney disease, Psoriasis, Insomnia, Cardiovascular disease, Lung cancer, Phakomatoses/hamartoneoplastic syndrome, Spinal cord/cranial nerve neoplasm, Brain cancer, Acute myeloid leukaemia, Skin postprocedural disorder, Muscular atrophy, Bladder cancer, Irritable bowel syndrome, Endometriosis, Multiple sclerosis, Rheumatoid arthritis, Oesophagitis, Parkinsonism, Pleomorphic sarcoma, Unspecific body region injury, Dementia, Unspecified viral infection of unspecified site, Mature B-cell leukaemia, Acquired hypomelanotic disorder, Ischemic heart disease, Autism spectrum disorder, Esophageal cancer, Colon cancer, Essential hypertension, Duodenal ulcer, Postoperative inflammation, Renal cell carcinoma, Schizophrenia, Substance abuse, Retinopathy, Thrombocytopenia, Metastatic liver/bile duct neoplasm, Malignant mesenchymal neoplasm, Atopic eczema, Mature T-cell lymphoma, Thrombosis, Hypopharyngeal cancer, Human immunodeficiency virus disease, Ischemia, Cataract, Cushing syndrome, Psychotic disorder, Lip/oral cavity/pharynx neoplasm, Seborrhoeic dermatitis, Ewing sarcoma, Metastatic digestive system neoplasm, Inborn metabolism deficiency, Parasitic worm infestation, Carcinoid syndrome, Mineral deficiency, Thyrotoxicosis, Fungal infection, Ovarian dysfunction, Chronic myelomonocytic leukaemia, Heart failure, Liposarcoma, Inflammatory arthropathy, Asthma, Bacterial infection, Gastrointestinal stromal tumour, Inborn purine/pyrimidine/nucleotide metabolism error, Type 2 diabetes mellitus, Unspecific substance harmful effect, Transplanted organ/tissue, Biliary tract cancer, Mastocytosis, Liver disease, Myocardial infarction, Bone/articular cartilage neoplasm, Testicular cancer, Pediculosis, Transplant rejection, Thyroid cancer, Leiomyosarcoma, Hepatitis virus infection, Angina pectoris, Filariasis, Crohn disease, Low bone mass disorder, Urethral cancer, Prostate cancer, Mild neurocognitive disorder, Macular degeneration, Lichen planus, coronary artery disease, Adenocarcinoma of prostate, Chronic obstructive pulmonary disease, Unspecified malignant neoplasms of unspecified sites, Osteoarthritis, Gastro-oesophageal reflux disease, COVID-19, Giardiasis, Ageing associated decline in intrinsic capacity, Malignant neoplasms of other or unspecified parts of mouth, Chronic hepatitis C, Sickle-cell disorder, Follicular lymphoma, Other specified disorders of muscles, Cystic fibrosis, Congenital aplastic anaemia, Carcinosarcoma of uterus, Coeliac disease, Serous cystadenoma,borderline malignancy of ovary, Pheochromocytoma, Myelodysplastic syndromes, unspecified, Inflammatory bowel diseases, unspecified, Zika virus disease, Osteoarthritis, unspecified, Dengue fever, unspecified, Malignant neoplasms of biliary tract, distal bile duct, Hepatoblastoma, Leishmaniasis, Adenocarcinoma of stomach, Atrial fibrillation, Malignant neoplasm metastasis in lymph nodes of head, face or neck, Diffuse large B-cell lymphomas, Myotonic dystrophy, Other specified malignant neoplasms of kidney, except renal pelvis, Keratoconus, Squamous cell carcinoma of bronchus or lung, West Nile virus infection, Adenocarcinoma of pancreas, Mesothelioma of pleura, Pre-eclampsia, Tetralogy of Fallot, Other specified malignant neoplasms ofcolon, Melanoma of skin, Pneumonia due to Pseudomonasaeruginosa, Hepatocellular carcinoma of liver, Other specified malignant neoplasms of bronchus or lung, Superficial ovarian endometriosis, Malignant neoplasms of oesophagus, Urothelial carcinoma of bladder, Cytomegaloviral disease, Systemic sclerosis, Chronic rhinosinusitis, Systemic lupus erythematosus, Malignant neoplasms of thyroid gland, unspecified, Adenocarcinoma of bronchus or lung, Malignant neoplasms of corpus uteri, unspecified, Chikungunya virus disease, Polycystic ovary syndrome, Dilated cardiomyopathy, Malignant neoplasms of thymus, Invasive carcinoma of breast, Heart failure, unspecified, Human immunodeficiency virus disease without mention of tuberculosis or malaria, Glioblastoma of brain, Renal cell carcinoma, chromophobe type, Germ cell tumour of testis, Carpal tunnel syndrome, Ebola virus disease, Malignant neoplasms of adrenal gland, Lyme borreliosis, Gliomas of brain |
| Species Name | Geranium thunbergii |
| Genus Name | Geranium |
| Species Tax Id | 345239 |
| Disease Id | BD54, 2A00-2F9Z, 5A10-5A11, 5C50-5D2Z, 2C14-2C17, 2B91, 2C30, FA25, 2B33, LD2F, 8B60, EK90, 9C61, 2A85, 2D00-2D07, 8B00, 2B72, 1E30-1E32, 2A81, 5C56, 2C10, 2A83, 2C60-2C6Y, 5A14, 2A20, 2D42, MG30, BD4Z, 2C74, 2A41, ED60, 2B51, MG3Z, 2D50-2E09, 2B6B, 8A20, 2B5A, 8.00E+47, 2C92, 2C11, 2C77, 2C73, 2C25, 8C6Y, 2C12, 5A60-5A61, 2A37, 2.00E+92, DD90, 1F00, GB60-GB6Z, 2C51, 5A2Y, 2C76, 8C0Z, 9C82, 1D92, 2D60, CB03, GB61, EA90, 7A00-7A0Z, BA00-BE2Z, LD2D, 2A02, 2A00, 2A60, EL8Y, 8B61, 2C94, DD91, GA10, 8A40, FA20, DA24, 8A00, 2B54, ND56, 6D80-6D8Z, 1D9Z, 2A82, ED63, BA40-BA6Z, 6A02, 2B70, 2B90, BA00, DA63, 1A00-CA43, 2C90, 6A20, 6C40, 9B71, 3B64, 2D80, 2B5D-2B5Y, EA80, 2A90, DB61-GB90, 2B6D, 1C60-1C62, 8B10-8B11, 9B10, 5A70, 6A20-6A25, 2B6E, EA81, 2B52, 2D8Y, 5C50-5C59, 1F90, 5B10, 5B5K, 5A02, 1F29-1F2F, 5A80, 2A40, BD10-BD1Z, 2B59, FA2Z, CA23, 1A00-1C4Z, 2B5B, 5C55, 5A11, NE6Z, QB63, 2C17, 2A21, DB90-DB9Z, BA41-BA43, 2F7B, 2C80, 1G00, NE84, 2D10, 2B58, 1E50-1E51, BA40, 1F66, DD70, FB83, 2C93, 2C82, 6D71, 9B75, EA91, BA8Y-BA8Z, 2C82.0, CA22, 2D4Z, FA00-FA05, DA22, 1D6Y, 1A31, MG2A, 2B66, 1E51.1, 3A51, 2A80, FB32.Y, CA25, 3A70.0, 2C76.43, DA95, 2C73.4, XH3854, 2A3Z, DD7Z, 1D48, FA0Z, 1D2Z, 2C15, 2C12.01, 1F54, 2B72.0, BC81.3, 2D60.0, 8C71.0, 2C90.Y, 9A78.50, 2C25.2, 1D46, 2C10.0, 2C26.0, JA24, LA88.2, 2B90.Y, CA40.05, 2C12.02, 2C25.Y, GA10.B4, 2C94.2, 1D82, 4A42, CA0A, 4A40.0, 2D10.Z, 2C25.0, 2C76.Z, 1D40, 5A80.1, BC43.0, 2C27, 2C61, BD1Z, 1C62, 2A00.00, XH6153, 2C80.2, 8C10.0, 1D60.01, 2D11, 1C1G, 2A00.0 |
| Family Name | Geraniaceae |
| Family Tax Id | 4027 |
- 1. (+)-Vitisin C (PubChem CID: 16145527)
- 2. (1s,2r,3r,5r,9r,10r,13r,14s,17s)-1,2,3,14-Tetrahydroxy-10,13-Dimethyl-17-[(2r,3r,5r)-2,3,5,6-Tetrahydroxy-6-Methylheptan-2-Yl]-2,3,4,5,9,11,12,15,16,17-Decahydro-1h-Cyclopenta[A]phenanthren-6-One (PubChem CID: 162989396)
- 3. (1s,2r,3r,5r,9r,10r,13r,14s,17s)-1,2,3,14-Tetrahydroxy-10,13-Dimethyl-17-[(2r,3s,5r)-2,3,5,6-Tetrahydroxy-6-Methylheptan-2-Yl]-2,3,4,5,9,11,12,15,16,17-Decahydro-1h-Cyclopenta[A]phenanthren-6-One (PubChem CID: 162989395)
- 4. (3as,6r,6ar,9r,9as,9bs)-6,9-Dihydroxy-6,9-Dimethyl-3-Methylidene-3a,4,5,6a,7,8,9a,9b-Octahydroazuleno[5,4-D]furan-2-One (PubChem CID: 5319198)
- 5. (3s,4ar,6ar,7r,10as,10br)-3-Ethenyl-3,4a,7,10a-Tetramethyl-2,5,6,6a,8,9,10,10b-Octahydro-1h-Benzo[F]chromene-7-Carboxylic Acid (PubChem CID: 44575334)
- 6. 2-(3,4-Dihydroxyphenyl)-5,7-Dihydroxy-3-[(2s,3r,4s,5s,6r)-3,4,5-Trihydroxy-6-(Hydroxymethyl)oxan-2-Yl]oxychromen-4-One (PubChem CID: 5378597)
- 7. 2-(3,4-Dihydroxyphenyl)-5,7-Dihydroxy-3-[(2s,5r,6r)-3,4,5-Trihydroxy-6-(Hydroxymethyl)oxan-2-Yl]oxychromen-4-One (PubChem CID: 44259091)
- 8. 2-(3,4-Dihydroxyphenyl)-5,7-Dihydroxy-3-[(3r,4s,5s,6r)-3,4,5-Trihydroxy-6-(Hydroxymethyl)oxan-2-Yl]oxychromen-4-One (PubChem CID: 11557027)
- 9. 2-(3,4-Dihydroxyphenyl)-5,7-Dihydroxy-4-Oxo-4h-Chromen-3-Yl D-Galactopyranoside (PubChem CID: 11751616)
- 10. 2-Deoxy-D-Ribono-1,4-Lactone (PubChem CID: 161815)
- 11. 20-Hydroxyecdysone (PubChem CID: 5459840)
- 12. 3,4-Dihydroxybenzoic Acid (PubChem CID: 72)
- 13. 4-Hydroxybenzyl Beta-D-Glucopyranoside (PubChem CID: 49871127)
- 14. 6-Hydroxy-5,7-Dimethoxy-2-(4-Methoxyphenyl)-4h-Chromen-4-One (PubChem CID: 243760)
- 15. 7-O-Methylcryptochinone B (PubChem CID: 46939686)
- 16. [(2r,3r)-2-[(3s,5r,9r,10r,13r,14s,17s)-3,14-Dihydroxy-10,13-Dimethyl-6-Oxo-2,3,4,5,9,11,12,15,16,17-Decahydro-1h-Cyclopenta[A]phenanthren-17-Yl]-2,6-Dihydroxy-6-Methylheptan-3-Yl] Benzoate (PubChem CID: 163193497)
- 17. [(3ar,5r,5as,6s,8r,8ar,9s,9as)-6,9-Dihydroxy-5,8a-Dimethyl-1-Methylidene-2-Oxo-4,5,5a,6,7,8,9,9a-Octahydro-3ah-Azuleno[6,7-B]furan-8-Yl] (E)-2-Methylbut-2-Enoate (PubChem CID: 44559337)
- 18. Aethiopinone (PubChem CID: 157301)
- 19. Alpha-Terpinene (PubChem CID: 7462)
- 20. Ambreinolide (PubChem CID: 11807560)
- 21. Avicularin (PubChem CID: 5490064)
- 22. Bergenin (PubChem CID: 66065)
- 23. Beta-Ocimene, (3z)- (PubChem CID: 5320250)
- 24. Beta-Sitosterol (PubChem CID: 222284)
- 25. Carvacrol (PubChem CID: 10364)
- 26. Carvone, (+)- (PubChem CID: 16724)
- 27. Caryachine (PubChem CID: 44575219)
- 28. Caryophyllene (PubChem CID: 5281515)
- 29. Chryseriol (PubChem CID: 5280666)
- 30. Clemiscosin D (PubChem CID: 13965876)
- 31. Conyzatin (PubChem CID: 13916282)
- 32. Corilagin (PubChem CID: 73568)
- 33. Ellagic Acid (PubChem CID: 5281855)
- 34. Epicatechin (PubChem CID: 72276)
- 35. Formononetin (PubChem CID: 5280378)
- 36. Gallic Acid (PubChem CID: 370)
- 37. Geraniin (PubChem CID: 3001497)
- 38. Graveolone (PubChem CID: 177751)
- 39. Hederagenin (PubChem CID: 73299)
- 40. Hyperoside (PubChem CID: 5281643)
- 41. Isoquercetin (PubChem CID: 5280804)
- 42. Kaempferol (PubChem CID: 5280863)
- 43. Kobusin (PubChem CID: 182278)
- 44. Ladanein (PubChem CID: 3084066)
- 45. Methyl Brevifolincarboxylate (PubChem CID: 5319518)
- 46. Methyl Rosmarinate (PubChem CID: 6479915)
- 47. Miyabenol A (PubChem CID: 16129868)
- 48. Morin (PubChem CID: 5281670)
- 49. Mosloflavone (PubChem CID: 471722)
- 50. Myricetin (PubChem CID: 5281672)
- 51. Neoorthosiphol A (PubChem CID: 10055454)
- 52. Neoruscogenin (PubChem CID: 9910474)
- 53. Nerol (PubChem CID: 643820)
- 54. Orthosiphol I (PubChem CID: 10674582)
- 55. Orthosiphol L (PubChem CID: 10101176)
- 56. Orthosiphol R (PubChem CID: 44583688)
- 57. Orthosiphol X (PubChem CID: 10054823)
- 58. Pedicellin (PubChem CID: 5925916)
- 59. Procyanidin B3 (PubChem CID: 146798)
- 60. Quercetin (PubChem CID: 5280343)
- 61. Quercitrin (PubChem CID: 5280459)
- 62. Ruscogenin (PubChem CID: 441893)
- 63. Rutin (PubChem CID: 5280805)
- 64. Sarsasapogenin (PubChem CID: 92095)
- 65. Tormentic Acid (PubChem CID: 73193)
- 66. Trigoforin (PubChem CID: 12267346)
- 67. Trigonelline (PubChem CID: 5570)
- 68. Tuberculatin (PubChem CID: 10391676)
- 69. Velutin (PubChem CID: 5464381)
- 70. Vomifoliol, (+)- (PubChem CID: 5280462)
- 1. Alzheimer's Disease 1
- 2. Arthritis
- 3. Arthritis, Gouty
- 4. Arthritis, Rheumatoid
- 5. Asthma
- 6. Cardiovascular Diseases
- 7. Cataract
- 8. Celiac Disease
- 9. Cholera
- 10. Coronary Artery Disease
- 11. Crohn Disease
- 12. Cystic Fibrosis
- 13. Dementia
- 14. Diabetes Mellitus
- 15. Diabetes Mellitus, Type 1
- 16. Esophagitis
- 17. Filariasis
- 18. Glaucoma
- 19. Inflammatory Bowel Diseases
- 20. Influenza, Human
- 21. Liver Neoplasms
- 22. Lupus Erythematosus, Systemic
- 23. Myocardial Infarction
- 24. Osteoarthritis
- 25. Pre-Eclampsia
- 26. Psoriasis
- 27. Psychotic Disorder
- 28. Scleroderma, Systemic
- 29. Thrombocytopenia
Not listed in any formulations.