STIFDB - 1000bp Information | TAIR Gene ID: AT5G56980


STIFdb - 1000bp TFmap : AT5G56980

AT5G56980_1000.png


Details of 1000bp TFmap | TAIR Gene ID: AT5G56980

No: Transcription Factor Z - Score Normalisation Score Start Residue End Residue Chromosome Location Orientation
1 Myb_box5_MYB 2.30600.789/ 24622 -437-432 Upstream regionForward
2 Myb_box5_MYB 2.30600.789/ 24622 510 5'UTRReverse
3 Myb_box5_MYB 2.30600.789/ 24622 -573-568 Upstream regionForward
4 G_box_bHLH 3.60761.600/ 24622 -203-198 Upstream regionForward
5 Myb_box1_MYB 2.41540.647/ 24622 -437-432 Upstream regionForward
6 AuxRE_ARF 2.97510.918/ 24622 -890-885 Upstream regionForward
7 Nac_box_NAC 2.99526.188/ 24622 -192-187 Upstream regionForward
8 Nac_box_NAC 2.99526.188/ 24622 -432-427 Upstream regionReverse
9 Nac_box_NAC 2.99526.188/ 24622 -991-986 Upstream regionForward
10 Nac_box_NAC 2.99526.188/ 24622 -498-493 Upstream regionReverse
11 HSE1_HSF 0.31151.158/ 24622 -302-295 Upstream regionForward
12 HSE1_HSF 0.31151.158/ 24622 -562-555 Upstream regionForward
13 Myb_box3_MYB 2.36763.483/ 24622 -503-498 Upstream regionForward
14 Myb_box3_MYB 2.36763.483/ 24622 -351-346 Upstream regionForward
15 Myb_box3_MYB 2.36763.483/ 24622 -710-705 Upstream regionForward


Details about the Gene : AT5G56980:


TAIR IDAT5G56980
Alternate NamesNIL(putative)
Chromosome Position23074969-23074940(chr5)
Transcription FactorsMyb_box3_MYB
Myb_box1_MYB
HSE1_HSF
Myb_box5_MYB
AuxRE_ARF
Nac_box_NAC
G_box_bHLH
Experimental Data from
Microarray Database
RARGE-COLD
References --


Download Sequence Data :

Click here to download AT5G56980 [1000bp + UTR] Region in Fasta format

 
 
           

Contact :

Prof. R. Sowdhamini

STIFDB TEAM :

Prof. R. Sowdhamini | Shameer Khader
Mahantesha Naika B. N. | Oommen K. M.

Last Updated :

15th Oct, 2012