STIFDB - 1000bp Information | TAIR Gene ID: AT4G34890


STIFdb - 1000bp TFmap : AT4G34890

AT4G34890_1000.png


Details of 1000bp TFmap | TAIR Gene ID: AT4G34890

No: Transcription Factor Z - Score Normalisation Score Start Residue End Residue Chromosome Location Orientation
1 Myb_box5_MYB 2.04471.727/ 24622 -986-981 Upstream regionForward
2 Myb_box5_MYB 2.04471.727/ 24622 -512-507 Upstream regionReverse
3 Myb_box5_MYB 2.04471.727/ 24622 -745-740 Upstream regionForward
4 Myb_box5_MYB 2.04471.727/ 24622 -856-851 Upstream regionReverse
5 Myb_box5_MYB 2.04471.727/ 24622 -970-965 Upstream regionForward
6 Myb_box5_MYB 2.04471.727/ 24622 -911-906 Upstream regionReverse
7 Myb_box5_MYB 2.04471.727/ 24622 -747-742 Upstream regionReverse
8 Myb_box1_MYB 2.14731.820/ 24622 -745-740 Upstream regionForward
9 Myb_box1_MYB 2.14731.820/ 24622 -856-851 Upstream regionReverse
10 Myb_box1_MYB 2.14731.820/ 24622 -970-965 Upstream regionForward
11 DREB_AP2_EREBP 2.77551.615/ 24622 -722-717 Upstream regionReverse
12 W_box_WRKY 1.44642.619/ 24622 05 5'UTRForward
13 W_box_WRKY 1.44642.619/ 24622 -113-108 Upstream regionForward
14 W_box_WRKY 1.44642.619/ 24622 -502-497 Upstream regionForward
15 W_box_WRKY 1.44642.619/ 24622 -244-239 Upstream regionReverse
16 HSE1_HSF 0.79820.543/ 24622 -521-514 Upstream regionReverse


Details about the Gene : AT4G34890:


TAIR IDAT4G34890
Alternate NamesXANTHINE DEHYDROGENASE 1, ATXDH1
Chromosome Position16625063-16624989(chr4)
Transcription FactorsMyb_box1_MYB
HSE1_HSF
Myb_box5_MYB
W_box_WRKY
DREB_AP2_EREBP
Experimental Data from
Microarray Database
RARGE-ABA, RARGE-COLD, RARGE-NACL
References --


Download Sequence Data :

Click here to download AT4G34890 [1000bp + UTR] Region in Fasta format

 
 
           

Contact :

Prof. R. Sowdhamini

STIFDB TEAM :

Prof. R. Sowdhamini | Shameer Khader
Mahantesha Naika B. N. | Oommen K. M.

Last Updated :

15th Oct, 2012