STIFDB - 1000bp Information | TAIR Gene ID: AT1G73980


STIFdb - 1000bp TFmap : AT1G73980

AT1G73980_1000.png


Details of 1000bp TFmap | TAIR Gene ID: AT1G73980

No: Transcription Factor Z - Score Normalisation Score Start Residue End Residue Chromosome Location Orientation
1 Myb_box5_MYB 1.71721.128/ 24622 -134-129 Upstream regionForward
2 Myb_box5_MYB 1.71721.128/ 24622 -942-937 Upstream regionForward
3 Myb_box5_MYB 1.71721.128/ 24622 -913-908 Upstream regionReverse
4 Myb_box5_MYB 1.71721.128/ 24622 -291-286 Upstream regionForward
5 Myb_box2_MYB 2.48491.563/ 24622 -673-668 Upstream regionReverse
6 GCC_box_AP2_EREBP 3.92974.604/ 24622 -636-631 Upstream regionReverse
7 G_box2_bZIP 1.79971.806/ 24622 -323-318 Upstream regionForward
8 Myb_box1_MYB 1.81681.387/ 24622 -913-908 Upstream regionReverse
9 Myb_box1_MYB 1.81681.387/ 24622 -291-286 Upstream regionForward
10 C_ABRE_bZIP 3.52388.067/ 24622 -455-450 Upstream regionForward
11 AuxRE_ARF 2.33860.983/ 24622 -180-175 Upstream regionForward
12 HSE1_HSF 1.16980.621/ 24622 3643 5'UTRForward
13 W_box_WRKY 1.09971.497/ 24622 -17-12 Upstream regionForward
14 W_box_WRKY 1.09971.497/ 24622 8085 5'UTRForward


Details about the Gene : AT1G73980:


TAIR IDAT1G73980
Alternate NamesNIL(putative)
Chromosome Position27827698-27827189(chr1)
Transcription FactorsG_box2_bZIP
Myb_box1_MYB
HSE1_HSF
Myb_box5_MYB
W_box_WRKY
Myb_box2_MYB
AuxRE_ARF
GCC_box_AP2_EREBP
C_ABRE_bZIP
Experimental Data from
Microarray Database
RARGE-NACL
References --


Download Sequence Data :

Click here to download AT1G73980 [1000bp + UTR] Region in Fasta format

 
 
           

Contact :

Prof. R. Sowdhamini

STIFDB TEAM :

Prof. R. Sowdhamini | Shameer Khader
Mahantesha Naika B. N. | Oommen K. M.

Last Updated :

15th Oct, 2012