STIFDB - 1000bp Information | TAIR Gene ID: AT1G62800


STIFdb - 1000bp TFmap : AT1G62800

AT1G62800_1000.png


Details of 1000bp TFmap | TAIR Gene ID: AT1G62800

No: Transcription Factor Z - Score Normalisation Score Start Residue End Residue Chromosome Location Orientation
1 HSE1_HSF 0.75480.654/ 5046 -278-271 Upstream region REVERSE
2 Myb_box5_MYB 2.85500.565/ 5046 -913-908 Upstream region REVERSE
3 Myb_box5_MYB 2.85500.565/ 5046 -911-906 Upstream region FORWARD
4 Myb_box1_MYB 2.13251.290/ 5046 -257-252 Upstream region FORWARD
5 Myb_box1_MYB 2.13251.290/ 5046 2631 5`UTR FORWARD
6 W_box_WRKY 2.18322.096/ 5046 -287-282 Upstream region REVERSE
7 W_box_WRKY 2.18322.096/ 5046 -921-916 Upstream region REVERSE
8 W_box_WRKY 2.18322.096/ 5046 -793-788 Upstream region FORWARD
9 Myb_box2_MYB 2.86221.540/ 5046 -912-907 Upstream region REVERSE
10 G_box2_bZIP 2.12481.741/ 5046 -480-475 Upstream region FORWARD
11 Nac_box_NAC 2.73693.081/ 5046 -81-76 Upstream region FORWARD
12 Nac_box_NAC 2.73693.081/ 5046 -89-84 Upstream region FORWARD
13 Myb_box4_MYB 2.76293.029/ 5046 -863-857 Upstream region REVERSE
14 HBE_HB 1.41329.242/ 5046 -24-16 Upstream region FORWARD


Details about the Gene : AT1G62800:


TAIR IDAT1G62800
Alternate NamesASP4
Chromosome Position23253703-23257463 (chr1)
Transcription FactorsHSE1_HSF
Myb_box5_MYB
Myb_box1_MYB
W_box_WRKY
Myb_box2_MYB
G_box2_bZIP
Nac_box_NAC
Myb_box4_MYB
HBE_HB
Experimental Data from
Microarray Database
GEO-IRON
References --


Download Sequence Data :

Click here to download AT1G62800 [1000bp + UTR] Region in Fasta format

 
 
           

Contact :

Prof. R. Sowdhamini

STIFDB TEAM :

Prof. R. Sowdhamini | Shameer Khader
Mahantesha Naika B. N. | Oommen K. M.

Last Updated :

15th Oct, 2012