STIFDB - 1000bp Information | TAIR Gene ID: AT1G60730


STIFdb - 1000bp TFmap : AT1G60730

AT1G60730_1000.png


Details of 1000bp TFmap | TAIR Gene ID: AT1G60730

No: Transcription Factor Z - Score Normalisation Score Start Residue End Residue Chromosome Location Orientation
1 Myb_box5_MYB 1.57871.727/ 24622 -542-537 Upstream regionReverse
2 Myb_box5_MYB 1.57871.727/ 24622 -669-664 Upstream regionReverse
3 Myb_box5_MYB 1.57871.727/ 24622 -15-10 Upstream regionReverse
4 Myb_box5_MYB 1.57871.727/ 24622 -895-890 Upstream regionReverse
5 Myb_box5_MYB 1.57871.727/ 24622 -635-630 Upstream regionReverse
6 Myb_box5_MYB 1.57871.727/ 24622 -784-779 Upstream regionReverse
7 Myb_box5_MYB 1.57871.727/ 24622 -747-742 Upstream regionForward
8 Myb_box2_MYB 3.42091.368/ 24622 -53-48 Upstream regionReverse
9 Myb_box1_MYB 1.79320.607/ 24622 -542-537 Upstream regionReverse
10 DREB_AP2_EREBP 3.98491.615/ 24622 -989-984 Upstream regionForward
11 Myb_box4_MYB 3.26872.300/ 24622 -14-8 Upstream regionReverse
12 AuxRE_ARF 3.42750.860/ 24622 -960-955 Upstream regionReverse
13 W_box_WRKY 1.91431.310/ 24622 -137-132 Upstream regionForward
14 W_box_WRKY 1.91431.310/ 24622 -922-917 Upstream regionForward
15 HSE1_HSF 1.27480.543/ 24622 -128-121 Upstream regionForward
16 Myb_box3_MYB 2.57721.088/ 24622 -542-537 Upstream regionReverse


Details about the Gene : AT1G60730:


TAIR IDAT1G60730
Alternate NamesNIL(putative)
Chromosome Position22363824-22363748(chr1)
Transcription FactorsMyb_box3_MYB
Myb_box1_MYB
HSE1_HSF
Myb_box5_MYB
W_box_WRKY
Myb_box2_MYB
AuxRE_ARF
DREB_AP2_EREBP
Myb_box4_MYB
Experimental Data from
Microarray Database
RARGE-NACL
References --


Download Sequence Data :

Click here to download AT1G60730 [1000bp + UTR] Region in Fasta format

 
 
           

Contact :

Prof. R. Sowdhamini

STIFDB TEAM :

Prof. R. Sowdhamini | Shameer Khader
Mahantesha Naika B. N. | Oommen K. M.

Last Updated :

15th Oct, 2012