STIFDB - 1000bp Information | TAIR Gene ID: AT1G09150


STIFdb - 1000bp TFmap : AT1G09150

AT1G09150_1000.png


Details of 1000bp TFmap | TAIR Gene ID: AT1G09150

No: Transcription Factor Z - Score Normalisation Score Start Residue End Residue Chromosome Location Orientation
1 Myb_box5_MYB 1.83121.410/ 24622 -134-129 Upstream regionForward
2 Myb_box5_MYB 1.83121.410/ 24622 -278-273 Upstream regionForward
3 Myb_box5_MYB 1.83121.410/ 24622 -202-197 Upstream regionForward
4 Myb_box5_MYB 1.83121.410/ 24622 -969-964 Upstream regionForward
5 Myb_box5_MYB 1.83121.410/ 24622 -280-275 Upstream regionReverse
6 GCC_box_AP2_EREBP 4.14174.604/ 24622 130135 5'UTRReverse
7 Myb_box1_MYB 1.98030.693/ 24622 -969-964 Upstream regionForward
8 AuxRE_ARF 2.60410.983/ 24622 -587-582 Upstream regionForward
9 Nac_box_NAC 2.66781.658/ 24622 -942-937 Upstream regionForward
10 W_box_WRKY 2.06340.748/ 24622 -188-183 Upstream regionReverse
11 HSE1_HSF 0.61592.482/ 24622 -312-305 Upstream regionForward
12 HSE1_HSF 0.61592.482/ 24622 -292-285 Upstream regionForward
13 HSE1_HSF 0.61592.482/ 24622 -337-330 Upstream regionForward
14 HSE1_HSF 0.61592.482/ 24622 -654-647 Upstream regionForward


Details about the Gene : AT1G09150:


TAIR IDAT1G09150
Alternate NamesNIL(putative)
Chromosome Position2945231-2946600(chr1)
Transcription FactorsMyb_box1_MYB
HSE1_HSF
Myb_box5_MYB
W_box_WRKY
AuxRE_ARF
Nac_box_NAC
GCC_box_AP2_EREBP
Experimental Data from
Microarray Database
RARGE-COLD
References --


Download Sequence Data :

Click here to download AT1G09150 [1000bp + UTR] Region in Fasta format

 
 
           

Contact :

Prof. R. Sowdhamini

STIFDB TEAM :

Prof. R. Sowdhamini | Shameer Khader
Mahantesha Naika B. N. | Oommen K. M.

Last Updated :

15th Oct, 2012