|
|
|
|
|
|
STIFDB - Entry Name : AT5G57050 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT5G57050
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT5G57050 | ABI2 | Encodes a protein phosphatase 2C and is involved in ABA signal transduction. Binds fibrillin preprotein in vitro and in vivo. | |
Gene Ontology Data from
TAIR
: AT5G57050
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Molecular Function | protein serine/threonine phosphatase activity | GO:0004722 |
ISS | Publication:2806|PMID:9468303 |
Cellular Compartment | protein serine/threonine phosphatase complex | GO:0008287 |
TAS | Publication:1918|PMID:9869399 |
Molecular Function | protein serine/threonine phosphatase activity | GO:0004722 |
IGI | Publication:3274|PMID:9165752 |
Biological Process | response to heat | GO:0009408 |
IMP | Publication:501716362|PMID:15923322 |
Biological Process | negative regulation of abscisic acid mediated signaling | GO:0009788 |
IGI | Publication:501679359|PMID:11208021 |
Biological Process | photoinhibition | GO:0010205 |
IMP | Publication:501718644|PMID:16571665 |
Molecular Function | protein serine/threonine phosphatase activity | GO:0004722 |
IDA | Publication:3274|PMID:9165752 |
Biological Process | response to abscisic acid stimulus | GO:0009737 |
IMP | Publication:501679359|PMID:11208021 |
Biological Process | protein amino acid dephosphorylation | GO:0006470 |
TAS | Publication:1918|PMID:9869399 |
Biological Process | response to osmotic stress | GO:0006970 |
IMP | Publication:1546145|PMID:11779861 |
Molecular Function | protein serine/threonine phosphatase activity | GO:0004722 |
ISS | Communication:501714663 |
Biological Process | response to water deprivation | GO:0009414 |
IMP | Publication:501714902|PMID:15599761 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT5G57050 | -- | -- | GLYMA17G06030 |
|
|
|
|
|
|
|
|
|
|
|