|
|
|
|
|
|
STIFDB - Entry Name : AT5G52660 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT5G52660
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT5G52660 | AT5G52660.1 | myb family transcription factor similar to myb family transcription factor [Arabidopsis thaliana] (TAIR:AT4G01280.1) similar to MYBR5 [Malus x domestica] (GB:AAZ20444.1) contains InterPro domain Homeodomain-related (InterPro:IPR012287) contains InterPro domain Homeodomain-like (InterPro:IPR009057) contains InterPro domain Myb-like DNA-binding region, SHAQKYF class (InterPro:IPR006447) contains InterPro domain Myb, DNA-binding (InterPro:IPR001005) | |
Gene Ontology Data from
TAIR
: AT5G52660
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Molecular Function | transcription factor activity | GO:0003700 |
ISS | Publication:1345963|PMID:11118137 |
Molecular Function | transcription factor activity | GO:0003700 |
ISS | Publication:1345963|PMID:11118137 |
Molecular Function | DNA binding | GO:0003677 |
ISS | Communication:501714663 |
Biological Process | response to salicylic acid stimulus | GO:0009751 |
IEP | Publication:501718564|PMID:16463103 |
Biological Process | response to gibberellin stimulus | GO:0009739 |
IEP | Publication:501718564|PMID:16463103 |
Biological Process | regulation of transcription, DNA-dependent | GO:0006355 |
ISS | Communication:501714663 |
Molecular Function | transcription factor activity | GO:0003700 |
ISS | Communication:501714663 |
Biological Process | response to jasmonic acid stimulus | GO:0009753 |
IEP | Publication:501718564|PMID:16463103 |
Biological Process | regulation of transcription, DNA-dependent | GO:0006355 |
ISS | Communication:501714663 |
Biological Process | response to cadmium ion | GO:0046686 |
IEP | Publication:501718564|PMID:16463103 |
Biological Process | response to abscisic acid stimulus | GO:0009737 |
IEP | Publication:501718564|PMID:16463103 |
Biological Process | response to salt stress | GO:0009651 |
IEP | Publication:501718564|PMID:16463103 |
Molecular Function | transcription factor activity | GO:0003700 |
ISS | Communication:501714663 |
Molecular Function | DNA binding | GO:0003677 |
ISS | Communication:501714663 |
Biological Process | response to ethylene stimulus | GO:0009723 |
IEP | Publication:501718564|PMID:16463103 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT5G52660 | Sb04g031820 | GRMZM5G833032 | GLYMA20G30250 |
|
|
|
|
|
|
|
|
|
|
|