|
|
|
|
|
|
STIFDB - Entry Name : AT5G42080 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT5G42080
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT5G42080 | ADL1 | Encodes a dynamin-like protein related to phragmoplastin. Mutations in this gene, in combination with mutation in ADL1E, result in defects in embryogenesis, cell plate formation and trichome branching. Also controls vascular patterning in combination with VAN3 and GNOM. | |
Gene Ontology Data from
TAIR
: AT5G42080
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Molecular Function | protein binding | GO:0005515 |
IPI | Publication:501716406|PMID:15923323 |
Molecular Function | GTPase activity | GO:0003924 |
IDA | Publication:501716406|PMID:15923323 |
Cellular Compartment | cell plate | GO:0009504 |
IDA | Publication:501705910|PMID:12671086 |
Biological Process | embryonic development ending in seed dormancy | GO:0009793 |
IGI | Publication:501705910|PMID:12671086 |
Biological Process | cell plate formation involved in plant-type cell wall biogenesis | GO:0009920 |
IGI | Publication:501705910|PMID:12671086 |
Cellular Compartment | chloroplast thylakoid membrane | GO:0009535 |
IDA | Publication:2730|PMID:9463364 |
Molecular Function | GTP binding | GO:0005525 |
ISS | Communication:501714663 |
Cellular Compartment | chloroplast thylakoid membrane | GO:0009535 |
IDA | Publication:2730|PMID:9463364 |
Biological Process | trichome branching | GO:0010091 |
IMP | Publication:501705910|PMID:12671086 |
Cellular Compartment | chloroplast thylakoid membrane | GO:0009535 |
IDA | Publication:2730|PMID:9463364 |
Cellular Compartment | plasma membrane | GO:0005886 |
IDA | Publication:501718909|PMID:16618929 |
Biological Process | xylem and phloem pattern formation | GO:0010051 |
IMP | Publication:501716406|PMID:15923323 |
Cellular Compartment | microtubule | GO:0005874 |
IDA | Publication:501716406|PMID:15923323 |
Biological Process | cytokinesis by cell plate formation | GO:0000911 |
IGI | Publication:501705910|PMID:12671086 |
Molecular Function | GTP binding | GO:0005525 |
ISS | Communication:501714663 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT5G42080 | Sb03g031260 | GRMZM2G314647 | GLYMA08G02700 |
|
|
|
|
|
|
|
|
|
|
|