|
|
|
|
|
|
STIFDB - Entry Name : AT5G13930 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT5G13930
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT5G13930 | AT5G13930.1 | Encodes chalcone synthase (CHS), a key enzyme involved in the biosynthesis of flavonoids. Required for the accumulation of purple anthocyanins in leaves and stems. Also involved in the regulation of auxin transport and the modulation of root gravitropism. | |
Gene Ontology Data from
TAIR
: AT5G13930
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Biological Process | response to wounding | GO:0009611 |
IEP | Publication:501717417|PMID:16021335 |
Biological Process | flavonoid biosynthetic process | GO:0009813 |
IMP | Publication:4210|PMID:8528278 |
Biological Process | regulation of anthocyanin biosynthetic process | GO:0031540 |
IEP | Publication:501716355|PMID:15993620 |
Molecular Function | naringenin-chalcone synthase activity | GO:0016210 |
IMP | Publication:4210|PMID:8528278 |
Biological Process | response to gravity | GO:0009629 |
IMP | Publication:501718505|PMID:16489132 |
Biological Process | flavonoid biosynthetic process | GO:0009813 |
ISS | Publication:5725|PMID:3386631 |
Cellular Compartment | nucleus | GO:0005634 |
IDA | Publication:501716341|PMID:15817473 |
Biological Process | response to oxidative stress | GO:0006979 |
IEP | Publication:2678|PMID:9501110 |
Cellular Compartment | endoplasmic reticulum | GO:0005783 |
IDA | Publication:501716341|PMID:15817473 |
Biological Process | response to jasmonic acid stimulus | GO:0009753 |
IEP | Publication:501717417|PMID:16021335 |
Cellular Compartment | endoplasmic reticulum | GO:0005783 |
IDA | Publication:501680141|PMID:11489181 |
Biological Process | chalcone biosynthetic process | GO:0009715 |
IMP | Publication:4210|PMID:8528278 |
Biological Process | response to UV-B | GO:0010224 |
IMP | Publication:501682161|PMID:0012271060 |
Biological Process | auxin polar transport | GO:0009926 |
IMP | Publication:501680732|PMID:11402184 |
Cellular Compartment | plant-type vacuole membrane | GO:0009705 |
IDA | Publication:501680141|PMID:11489181 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT5G13930 | Sb05g020210 | GRMZM2G151227 | GLYMA19G27930 |
|
|
|
|
|
|
|
|
|
|
|