|
|
|
|
|
|
STIFDB - Entry Name : AT5G05730 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT5G05730
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT5G05730 | ASA1 | ASA1 encodes the alpha subunit of anthranilate synthase, which catalyzes the rate-limiting step of tryptophan synthesis. ASA1 is induced by ethylene, and forms a link between ethylene signalling and auxin synthesis in roots. | |
Gene Ontology Data from
TAIR
: AT5G05730
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Biological Process | auxin biosynthetic process | GO:0009851 |
IGI | Publication:501716366|PMID:15980261 |
Biological Process | response to bacterium | GO:0009617 |
IEP | Publication:501678374 |
Biological Process | tryptophan biosynthetic process | GO:0000162 |
TAS | Publication:5393|PMID:1392592 |
Cellular Compartment | anthranilate synthase complex | GO:0005950 |
NAS | Publication:5393|PMID:1392592 |
Cellular Compartment | chloroplast | GO:0009507 |
TAS | Publication:5393|PMID:1392592 |
Molecular Function | anthranilate synthase activity | GO:0004049 |
IGI | Publication:5393|PMID:1392592 |
Biological Process | response to bacterium | GO:0009617 |
IEP | Publication:5393|PMID:1392592 |
Biological Process | response to wounding | GO:0009611 |
IEP | Publication:5393|PMID:1392592 |
Molecular Function | anthranilate synthase activity | GO:0004049 |
IMP | Publication:5393|PMID:1392592 |
Biological Process | response to ethylene stimulus | GO:0009723 |
IGI | Publication:501716366|PMID:15980261 |
Biological Process | lateral root primordium development | GO:0010386 |
IMP | Publication:501724458|PMID:18435826 |
Biological Process | response to wounding | GO:0009611 |
IEP | Publication:5393|PMID:1392592 |
Biological Process | tryptophan biosynthetic process | GO:0000162 |
TAS | Publication:5393|PMID:1392592 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT5G05730 | Sb01g040180 | GRMZM2G161337 | GLYMA18G03270 |
|
|
|
|
|
|
|
|
|
|
|