|
|
|
|
|
|
STIFDB - Entry Name : AT4G36920 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT4G36920
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT4G36920 | AP2 | Encodes a floral homeotic gene, a member of the AP2/EREBP (ethylene responsive element binding protein) class of transcription factors and is involved in the specification of floral organ identity, establishment of floral meristem identity, suppression of floral meristem indeterminancy, and development of the ovule and seed coat. AP2 also has a role in controlling seed mass. Dominant negative allele I28, revealed a function in meristem maintenance-mutant meristems are smaller than normal siblings. AP2 appears to act on the WUS-CLV pathway in an AG independent manner. | |
Gene Ontology Data from
TAIR
: AT4G36920
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Molecular Function | transcription factor activity | GO:0003700 |
TAS | Publication:4759|PMID:7919989 |
Biological Process | regulation of transcription, DNA-dependent | GO:0006355 |
TAS | Publication:4759|PMID:7919989 |
Biological Process | sexual reproduction | GO:0019953 |
TAS | Publication:3195|PMID:9192694 |
Cellular Compartment | nucleus | GO:0005634 |
TAS | Publication:4759|PMID:7919989 |
Biological Process | meristem maintenance | GO:0010073 |
IMP | Publication:501718464|PMID:16387832 |
Biological Process | seed development | GO:0048316 |
IMP | Publication:501714712|PMID:15708976 |
Molecular Function | transcription factor activity | GO:0003700 |
ISS | Publication:1345963|PMID:11118137 |
Biological Process | specification of floral organ identity | GO:0010093 |
IMP | Publication:501682703|PMID:12359889 |
Biological Process | seed development | GO:0048316 |
IMP | Publication:501714714|PMID:15708974 |
Molecular Function | transcription factor activity | GO:0003700 |
TAS | Publication:4759|PMID:7919989 |
Cellular Compartment | nucleus | GO:0005634 |
ISS | Publication:4759|PMID:7919989 |
Biological Process | flower development | GO:0009908 |
TAS | Publication:4759|PMID:7919989 |
Biological Process | cell differentiation | GO:0030154 |
TAS | Publication:4759|PMID:7919989 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT4G36920 | Sb06g030670 | GRMZM2G174784 | GLYMA05G18170 |
|
|
|
|
|
|
|
|
|
|
|