|
|
|
|
|
|
STIFDB - Entry Name : AT4G35090 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT4G35090
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT4G35090 | AT4G35090.1 | Encodes a peroxisomal catalase, highly expressed in bolts and leaves. mRNA expression patterns show circadian regulation with mRNA levels being high in the subjective early morning. | |
Gene Ontology Data from
TAIR
: AT4G35090
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Cellular Compartment | stromule | GO:0010319 |
IDA | Publication:501719694|PMID:16923014 |
Molecular Function | catalase activity | GO:0004096 |
ISS | Communication:501714663 |
Biological Process | cellular response to sulfate starvation | GO:0009970 |
IEP | Publication:501712057|PMID:15032878 |
Cellular Compartment | peroxisome | GO:0005777 |
NAS | Publication:501709284 |
Biological Process | response to cold | GO:0009409 |
IEP | Publication:501723861|PMID:18230142 |
Biological Process | hydrogen peroxide catabolic process | GO:0042744 |
NAS | Publication:501678395 |
Biological Process | cellular response to phosphate starvation | GO:0016036 |
IEP | Publication:501712057|PMID:15032878 |
Molecular Function | catalase activity | GO:0004096 |
IMP | Publication:501712642|PMID:15200641 |
Biological Process | response to cold | GO:0009409 |
IEP | Publication:501719694|PMID:16923014 |
Cellular Compartment | stromule | GO:0010319 |
IDA | Publication:501719694|PMID:16923014 |
Biological Process | cellular response to phosphate starvation | GO:0016036 |
IEP | Publication:501712057|PMID:15032878 |
Molecular Function | catalase activity | GO:0004096 |
ISS | Communication:501714663 |
Cellular Compartment | mitochondrion | GO:0005739 |
IDA | Publication:501711651|PMID:14671022 |
Biological Process | cellular response to nitrogen starvation | GO:0006995 |
IEP | Publication:501712057|PMID:15032878 |
Biological Process | cellular response to sulfate starvation | GO:0009970 |
IEP | Publication:501712057|PMID:15032878 |
Biological Process | response to light stimulus | GO:0009416 |
IEP | Publication:501723861|PMID:18230142 |
Molecular Function | catalase activity | GO:0004096 |
ISS | Publication:501679275 |
Biological Process | cellular response to nitrogen starvation | GO:0006995 |
IEP | Publication:501712057|PMID:15032878 |
Biological Process | response to cold | GO:0009409 |
IEP | Publication:501719694|PMID:16923014 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT4G35090 | -- | -- | -- |
|
|
|
|
|
|
|
|
|
|
|