|
|
|
|
|
|
STIFDB - Entry Name : AT4G29810 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT4G29810
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT4G29810 | AT4G29810.1 | encodes a MAP kinase kinase 2 that regulates MPK6 and MPK4 in response to cold and salt stresses. Co-expression with MEKK1 in protoplasts activated MKK2 activity, suggesting that MEKK1 may be a regulator of MKK2. | |
Gene Ontology Data from
TAIR
: AT4G29810
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Molecular Function | MAP kinase kinase activity | GO:0004708 |
ISS | Publication:1893|PMID:9878570 |
Biological Process | response to salt stress | GO:0009651 |
IGI | Publication:501712959|PMID:15225555 |
Biological Process | MAPKKK cascade | GO:0000165 |
IC | Publication:501683496|PMID:12119167 |
Biological Process | cold acclimation | GO:0009631 |
IMP | Publication:501712959|PMID:15225555 |
Biological Process | response to cold | GO:0009409 |
IMP | Publication:501712959|PMID:15225555 |
Molecular Function | kinase activity | GO:0016301 |
ISS | Communication:501714663 |
Biological Process | MAPKKK cascade | GO:0000165 |
IC | Publication:501683496|PMID:12119167 |
Biological Process | response to salt stress | GO:0009651 |
IMP | Publication:501712959|PMID:15225555 |
Biological Process | response to cold | GO:0009409 |
IDA | Publication:501712959|PMID:15225555 |
Molecular Function | kinase activity | GO:0016301 |
ISS | Communication:501714663 |
Biological Process | response to salt stress | GO:0009651 |
IDA | Publication:501712959|PMID:15225555 |
Cellular Compartment | cytoplasm | GO:0005737 |
IDA | Publication:501714452|PMID:15610358 |
Molecular Function | MAP kinase kinase activity | GO:0004708 |
TAS | Publication:501683496|PMID:12119167 |
Biological Process | MAPKKK cascade | GO:0000165 |
IGI | Publication:1893|PMID:9878570 |
Molecular Function | MAP kinase kinase activity | GO:0004708 |
TAS | Publication:501683496|PMID:12119167 |
Molecular Function | MAP kinase kinase activity | GO:0004708 |
IDA | Publication:501712959|PMID:15225555 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT4G29810 | Sb10g003310 | GRMZM2G400470 | GLYMA13G16650 |
|
|
|
|
|
|
|
|
|
|
|