|
|
|
|
|
|
STIFDB - Entry Name : AT4G27410 | Stress Signals involved in ABA | COLD | DROUGHT | LIGHT | NACL |
|
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT4G27410
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT4G27410 | AT4G27410.1 | Encodes a NAC transcription factor induced in response to dessication. It is localized to the nucleus and acts as a transcriptional activator in ABA-mediated dehydration response. | |
Gene Ontology Data from
TAIR
: AT4G27410
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Biological Process | response to water deprivation | GO:0009414 |
IMP | Publication:501713012|PMID:15319476 |
Molecular Function | transcription factor activity | GO:0003700 |
ISS | Publication:1345963|PMID:11118137 |
Biological Process | multicellular organismal development | GO:0007275 |
ISS | Communication:501714663 |
Biological Process | response to water deprivation | GO:0009414 |
IMP | Publication:501713290|PMID:15341629 |
Molecular Function | transcription activator activity | GO:0016563 |
IDA | Publication:501713290|PMID:15341629 |
Molecular Function | transcription factor activity | GO:0003700 |
IDA | Publication:501713012|PMID:15319476 |
Molecular Function | transcription factor activity | GO:0003700 |
ISS | Publication:1345963|PMID:11118137 |
Cellular Compartment | nucleus | GO:0005634 |
IDA | Publication:501713290|PMID:15341629 |
Biological Process | response to abscisic acid stimulus | GO:0009737 |
IMP | Publication:501713290|PMID:15341629 |
Biological Process | multicellular organismal development | GO:0007275 |
ISS | Communication:501714663 |
Cellular Compartment | nucleus | GO:0005634 |
IDA | Publication:501718991|PMID:16581911 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT4G27410 | -- | -- | GLYMA12G35000 |
|
|
|
|
|
|
|
|
|
|
|