|
|
|
|
|
|
STIFDB - Entry Name : AT4G25490 | Stress Signals involved in COLD | NACL | COLD-DROUGHT-SALT |
|
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT4G25490
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT4G25490 | AT4G25490.1 | Transcriptional activator that binds to the DRE/CRT regulatory element and induces COR (cold-regulated) gene expression increasing plant freezing tolerance. It encodes a member of the DREB subfamily A-1 of ERF/AP2 transcription factor family (CBF1). The protein contains one AP2 domain. There are six members in this subfamily, including CBF1, CBF2, and CBF3. This gene is involved in response to low temperature and abscisic acid. | |
Gene Ontology Data from
TAIR
: AT4G25490
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Biological Process | response to cold | GO:0009409 |
TAS | Publication:2201|PMID:9735350 |
Biological Process | response to cold | GO:0009409 |
IMP | Publication:3426|PMID:9023378 |
Molecular Function | transcription factor activity | GO:0003700 |
ISS | Publication:1345963|PMID:11118137 |
Molecular Function | transcription activator activity | GO:0016563 |
TAS | Publication:2251|PMID:9707537 |
Cellular Compartment | nucleus | GO:0005634 |
IC | Publication:3426|PMID:9023378 |
Molecular Function | DNA binding | GO:0003677 |
IEP | Publication:3426|PMID:9023378 |
Biological Process | response to cold | GO:0009409 |
TAS | Publication:2251|PMID:9707537 |
Molecular Function | transcription activator activity | GO:0016563 |
IGI | Publication:3426|PMID:9023378 |
Biological Process | response to water deprivation | GO:0009414 |
IEP | Publication:3426|PMID:9023378 |
Biological Process | cold acclimation | GO:0009631 |
IEP | Publication:2201|PMID:9735350 |
Biological Process | cold acclimation | GO:0009631 |
IMP | Publication:2656|PMID:9525853 |
Biological Process | response to cold | GO:0009409 |
IEP | Publication:501717819|PMID:16258011 |
Biological Process | cold acclimation | GO:0009631 |
IMP | Publication:501723725|PMID:18093929 |
Molecular Function | transcription activator activity | GO:0016563 |
IDA | Publication:3426|PMID:9023378 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT4G25490 | Sb10g001620 | GRMZM2G380377 | GLYMA20G29410 |
|
|
|
|
|
|
|
|
|
|
|