|
|
|
|
|
|
STIFDB - Entry Name : AT4G23750 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT4G23750
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT4G23750 | AT4G23750.1 | encodes a member of the ERF (ethylene response factor) subfamily B-5 of ERF/AP2 transcription factor family. The protein contains one AP2 domain. There are 7 members in this subfamily. | |
Gene Ontology Data from
TAIR
: AT4G23750
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Biological Process | transcription factor import into nucleus | GO:0042991 |
IDA | Publication:501719226|PMID:16832061 |
Cellular Compartment | nucleus | GO:0005634 |
ISS | Communication:501714663 |
Molecular Function | DNA binding | GO:0003677 |
ISS | Communication:501714663 |
Biological Process | regulation of transcription, DNA-dependent | GO:0006355 |
ISS | Communication:501714663 |
Molecular Function | DNA binding | GO:0003677 |
ISS | Communication:501714663 |
Molecular Function | transcription factor activity | GO:0003700 |
ISS | Communication:501714663 |
Molecular Function | transcription factor activity | GO:0003700 |
ISS | Publication:1345963|PMID:11118137 |
Biological Process | cotyledon development | GO:0048825 |
IMP | Publication:501719226|PMID:16832061 |
Biological Process | regulation of transcription, DNA-dependent | GO:0006355 |
ISS | Communication:501714663 |
Cellular Compartment | nucleus | GO:0005634 |
ISS | Communication:501714663 |
Biological Process | cotyledon development | GO:0048825 |
IMP | Publication:501719226|PMID:16832061 |
Biological Process | transcription factor import into nucleus | GO:0042991 |
IDA | Publication:501719226|PMID:16832061 |
Molecular Function | transcription factor activity | GO:0003700 |
ISS | Communication:501714663 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT4G23750 | Sb03g001296 | GRMZM2G142179 | GLYMA08G02460 |
|
|
|
|
|
|
|
|
|
|
|