|
|
|
|
|
|
STIFDB - Entry Name : AT3G62530 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT3G62530
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT3G62530 | AT3G62530.1 | PBS lyase HEAT-like repeat-containing protein similar to PBS lyase HEAT-like repeat-containing protein [Arabidopsis thaliana] (TAIR:AT3G58180.1) similar to Deoxyhypusine hydroxylase-B (Deoxyhypusine monooxygenase-B) (GB:Q2QLW3) similar to Os12g0163300 [Oryza sativa (japonica cultivar-group)] (GB:NP_001066229.1) contains InterPro domain PBS lyase HEAT-like repeat (InterPro:IPR004155) contains InterPro domain Armadillo-like helical (InterPro:IPR011989) | |
Gene Ontology Data from
TAIR
: AT3G62530
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Molecular Function | lyase activity | GO:0016829 |
ISS | Communication:501714663 |
Cellular Compartment | mitochondrion | GO:0005739 |
IDA | Publication:501724621|PMID:18385124 |
Biological Process | biological_process_unknown | GO:0008150 |
ND | Communication:1345790 |
Cellular Compartment | nucleolus | GO:0005730 |
IDA | Publication:501714224|PMID:15496452 |
Cellular Compartment | mitochondrion | GO:0005739 |
IDA | Publication:501683648|PMID:12606038 |
Cellular Compartment | mitochondrion | GO:0005739 |
IDA | Publication:501711651|PMID:14671022 |
Cellular Compartment | phycobilisome | GO:0030089 |
ISS | Communication:501714663 |
Molecular Function | metal ion binding | GO:0046872 |
IDA | Publication:501683648|PMID:12606038 |
Molecular Function | zinc ion binding | GO:0008270 |
IDA | Publication:501735675|PMID:20018591 |
Biological Process | metabolic process | GO:0008152 |
ISS | Communication:501714663 |
Cellular Compartment | chloroplast | GO:0009507 |
IDA | Publication:501724486|PMID:18431481 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT3G62530 | Sb04g037570 | GRMZM2G101502 | GLYMA03G31800 |
|
|
|
|
|
|
|
|
|
|
|