|
|
|
|
|
|
STIFDB - Entry Name : AT3G56190 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT3G56190
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT3G56190 | ALPHA-SNAP2 | Encodes one of two alpha-SNAPs (soluble NSF attachment protein) in Arabidopsis | |
Gene Ontology Data from
TAIR
: AT3G56190
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Cellular Compartment | membrane | GO:0016020 |
IDA | Publication:501721401|PMID:17432890 |
Cellular Compartment | membrane | GO:0016020 |
IDA | Publication:501721401|PMID:17432890 |
Biological Process | intracellular protein transport | GO:0006886 |
IEA | AnalysisReference:501739686 |
Molecular Function | binding | GO:0005488 |
IEA | AnalysisReference:501739686 |
Cellular Compartment | vacuolar membrane | GO:0005774 |
IDA | Publication:501720626|PMID:17151019 |
Cellular Compartment | plasmodesma | GO:0009506 |
IDA | Publication:501742898|PMID:21533090 |
Molecular Function | soluble NSF attachment protein activity | GO:0005483 |
ISS | Communication:501714663 |
Cellular Compartment | vacuole | GO:0005773 |
IDA | Publication:501714874|PMID:15539469 |
Cellular Compartment | plasma membrane | GO:0005886 |
IDA | Publication:501720929|PMID:17317660 |
Biological Process | intracellular protein transport | GO:0006886 |
IEA | AnalysisReference:501739686 |
Cellular Compartment | vacuolar membrane | GO:0005774 |
IDA | Publication:501720626|PMID:17151019 |
Cellular Compartment | plasma membrane | GO:0005886 |
IDA | Publication:501720929|PMID:17317660 |
Cellular Compartment | vacuole | GO:0005773 |
IDA | Publication:501712581|PMID:15215502 |
Cellular Compartment | vacuole | GO:0005773 |
IDA | Publication:501714874|PMID:15539469 |
Molecular Function | binding | GO:0005488 |
IEA | AnalysisReference:501739686 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT3G56190 | Sb07g018430 | GRMZM2G098496 | GLYMA11G35820 |
|
|
|
|
|
|
|
|
|
|
|