|
|
|
|
|
|
STIFDB - Entry Name : AT3G55610 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT3G55610
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT3G55610 | AT3G55610.1 | encodes delta 1-pyrroline-5-carboxylate synthetase B. Gene expression is induced by dehydration, high salt and ABA. | |
Gene Ontology Data from
TAIR
: AT3G55610
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Molecular Function | oxidoreductase activity | GO:0016491 |
IEA | AnalysisReference:501724250 |
Molecular Function | glutamate-5-semialdehyde dehydrogenase activity | GO:0004350 |
IEA | AnalysisReference:501724250 |
Molecular Function | catalytic activity | GO:0003824 |
IEA | AnalysisReference:501724250 |
Biological Process | response to abscisic acid stimulus | GO:0009737 |
IEP | Publication:3009|PMID:9351242 |
Biological Process | proline biosynthetic process | GO:0006561 |
TAS | Publication:3009|PMID:9351242 |
Molecular Function | glutamate 5-kinase activity | GO:0004349 |
IEA | AnalysisReference:501724250 |
Molecular Function | oxidoreductase activity | GO:0016491 |
IEA | AnalysisReference:501724250 |
Molecular Function | catalytic activity | GO:0003824 |
IEA | AnalysisReference:501724250 |
Biological Process | embryonic development ending in seed dormancy | GO:0009793 |
IMP | Publication:501723247|PMID:17971042 |
Cellular Compartment | cytoplasm | GO:0005737 |
IDA | Publication:501723247|PMID:17971042 |
Molecular Function | glutamate 5-kinase activity | GO:0004349 |
IEA | AnalysisReference:501724250 |
Cellular Compartment | chloroplast | GO:0009507 |
IDA | Publication:501723247|PMID:17971042 |
Biological Process | proline biosynthetic process | GO:0006561 |
IMP | Publication:501723247|PMID:17971042 |
Biological Process | hyperosmotic salinity response | GO:0042538 |
IEP | Publication:3009|PMID:9351242 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT3G55610 | Sb09g022290 | GRMZM2G375504 | GLYMA18G03830 |
|
|
|
|
|
|
|
|
|
|
|