|
|
|
|
|
|
STIFDB - Entry Name : AT3G52850 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT3G52850
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT3G52850 | AT3G52850.1 | Encodes the Vacuolar Sorting Receptor-1 (VSR-1)/Epidermal Growth Factor Receptor-like protein1(VSR-1/ATELP1). Binds vacuolar targeting signals. Involved in sorting seed storage proteins into vacuoles. | |
Gene Ontology Data from
TAIR
: AT3G52850
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Biological Process | Golgi to vacuole transport | GO:0006896 |
IDA | Publication:501720209|PMID:17012602 |
Biological Process | protein targeting to vacuole | GO:0006623 |
TAS | Publication:293|PMID:10871276 |
Cellular Compartment | plasma membrane | GO:0005886 |
ISS | Publication:1008|PMID:10561538 |
Cellular Compartment | Golgi apparatus | GO:0005794 |
IDA | Publication:293|PMID:10871276 |
Cellular Compartment | trans-Golgi network | GO:0005802 |
IDA | Publication:3283|PMID:9159954 |
Cellular Compartment | Golgi transport complex | GO:0017119 |
IPI | Publication:273|PMID:10888666 |
Biological Process | vacuolar transport | GO:0007034 |
IMP | Publication:501719839|PMID:15632053 |
Cellular Compartment | plasma membrane | GO:0005886 |
IEP | Publication:1008|PMID:10561538 |
Biological Process | Golgi to vacuole transport | GO:0006896 |
ISS | Publication:3283|PMID:9159954 |
Cellular Compartment | integral to plasma membrane | GO:0005887 |
ISS | Communication:501714663 |
Molecular Function | amino-terminal vacuolar sorting propeptide binding | GO:0009940 |
IDA | Publication:293|PMID:10871276 |
Biological Process | protein targeting to vacuole | GO:0006623 |
ISS | Communication:501714663 |
Cellular Compartment | plasma membrane | GO:0005886 |
IDA | Publication:1008|PMID:10561538 |
Cellular Compartment | trans-Golgi network | GO:0005802 |
TAS | Publication:293|PMID:10871276 |
Biological Process | protein targeting to vacuole | GO:0006623 |
IMP | Publication:501720990|PMID:17293568 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT3G52850 | Sb05g001160 | GRMZM2G389362 | GLYMA07G14800 |
|
|
|
|
|
|
|
|
|
|
|