|
|
|
|
|
|
STIFDB - Entry Name : AT3G50820 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT3G50820
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT3G50820 | AT3G50820.1 | Encodes a protein which is an extrinsic subunit of photosystem II and which has been proposed to play a central role in stabilization of the catalytic manganese cluster. In Arabidopsis thaliana the PsbO proteins are encoded by two genes: psbO1 and psbO2. PsbO2 is the minor isoform in the wild-type. Mutants defective in this gene have been shown to be affected in the dephosphorylation of the D1 protein of PSII. | |
Gene Ontology Data from
TAIR
: AT3G50820
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Cellular Compartment | chloroplast thylakoid membrane | GO:0009535 |
IDA | Publication:501713005|PMID:15322131 |
Cellular Compartment | thylakoid | GO:0009579 |
IEP | Publication:501714750|PMID:15722336 |
Biological Process | photoinhibition | GO:0010205 |
IMP | Publication:501720808|PMID:17217465 |
Cellular Compartment | plastoglobule | GO:0010287 |
IDA | Publication:501718581|PMID:16461379 |
Cellular Compartment | chloroplast photosystem II | GO:0030095 |
ISS | Communication:501714663 |
Cellular Compartment | plastoglobule | GO:0010287 |
IDA | Publication:501718389|PMID:16414959 |
Biological Process | regulation of protein amino acid dephosphorylation | GO:0035304 |
IMP | Publication:501720808|PMID:17217465 |
Molecular Function | poly(U) binding | GO:0008266 |
IDA | Publication:501721569|PMID:17511964 |
Molecular Function | oxygen evolving activity | GO:0010242 |
ISS | Publication:501681657|PMID:0012123820 |
Biological Process | photosystem II stabilization | GO:0042549 |
IMP | Publication:501714750|PMID:15722336 |
Cellular Compartment | oxygen evolving complex | GO:0009654 |
ISS | Communication:501714663 |
Biological Process | photosystem II assembly | GO:0010207 |
IMP | Publication:501714750|PMID:15722336 |
Cellular Compartment | chloroplast thylakoid lumen | GO:0009543 |
IDA | Publication:501681963|PMID:11826309 |
Biological Process | photosynthesis, light reaction | GO:0019684 |
ISS | Publication:501681657|PMID:0012123820 |
Cellular Compartment | chloroplast thylakoid lumen | GO:0009543 |
IDA | Publication:1545989|PMID:11719511 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT3G50820 | Sb10g028120 | GRMZM2G175562 | GLYMA11G06510 |
|
|
|
|
|
|
|
|
|
|
|