|
|
|
|
|
|
STIFDB - Entry Name : AT3G48100 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT3G48100
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT3G48100 | ARR5 | Encodes a transcription repressor that mediates a negative feedback loop in cytokinin signalling. ARR5 expression is upregulated by Class I KNOX genes. | |
Gene Ontology Data from
TAIR
: AT3G48100
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Molecular Function | two-component response regulator activity | GO:0000156 |
IMP | Publication:501723793|PMID:18065689 |
Biological Process | response to cytokinin stimulus | GO:0009735 |
IEP | Publication:1345976|PMID:11115887 |
Cellular Compartment | cellular_component_unknown | GO:0005575 |
ND | Communication:1345790 |
Molecular Function | two-component response regulator activity | GO:0000156 |
ISS | Publication:2577|PMID:9607306 |
Biological Process | response to cytokinin stimulus | GO:0009735 |
IEP | Publication:501718422|PMID:16407152 |
Molecular Function | two-component response regulator activity | GO:0000156 |
ISS | Publication:501680564|PMID:11574878 |
Molecular Function | two-component response regulator activity | GO:0000156 |
ISS | Publication:501681565|PMID:12068096 |
Molecular Function | two-component response regulator activity | GO:0000156 |
ISS | Communication:1675000 |
Biological Process | cytokinin mediated signaling | GO:0009736 |
IMP | Publication:501723793|PMID:18065689 |
Molecular Function | transcription regulator activity | GO:0030528 |
TAS | Publication:501681565|PMID:12068096 |
Biological Process | cytokinin mediated signaling | GO:0009736 |
TAS | Publication:501681565|PMID:12068096 |
Biological Process | response to cytokinin stimulus | GO:0009735 |
IEP | Publication:2483|PMID:9634588 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT3G48100 | Sb06g022960 | GRMZM2G098474 | GLYMA04G34820 |
|
|
|
|
|
|
|
|
|
|
|