|
|
|
|
|
|
STIFDB - Entry Name : AT3G47810 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT3G47810
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT3G47810 | AT3G47810.1 | Homolog of yeast retromer subunit VPS29. Part of a retromer-like protein complex involved in endosome to lysosome protein transport. | |
Gene Ontology Data from
TAIR
: AT3G47810
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Cellular Compartment | membrane | GO:0016020 |
IDA | Publication:501718985|PMID:16582012 |
Molecular Function | hydrolase activity, acting on ester bonds | GO:0016788 |
IEA | AnalysisReference:501739686 |
Biological Process | metabolic process | GO:0008152 |
IEA | AnalysisReference:501739686 |
Molecular Function | hydrolase activity, acting on ester bonds | GO:0016788 |
IEA | AnalysisReference:501739686 |
Biological Process | protein targeting to vacuole | GO:0006623 |
IMP | Publication:501729143|PMID:19004783 |
Molecular Function | protein serine/threonine phosphatase activity | GO:0004722 |
ISS | Communication:501714663 |
Cellular Compartment | retromer complex | GO:0030904 |
ISS | Publication:501718985|PMID:16582012 |
Cellular Compartment | retromer complex | GO:0030904 |
IDA | Publication:501718985|PMID:16582012 |
Molecular Function | hydrolase activity, acting on ester bonds | GO:0016788 |
IEA | AnalysisReference:501739686 |
Cellular Compartment | multivesicular body | GO:0005771 |
IDA | Publication:501718985|PMID:16582012 |
Biological Process | dephosphorylation | GO:0016311 |
ISS | Communication:501714663 |
Biological Process | endosome to lysosome transport | GO:0008333 |
ISS | Publication:501718985|PMID:16582012 |
Cellular Compartment | microsome | GO:0005792 |
IDA | Publication:501718985|PMID:16582012 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT3G47810 | Sb04g009820 | GRMZM2G068489 | GLYMA02G43610 |
|
|
|
|
|
|
|
|
|
|
|