|
|
|
|
|
|
STIFDB - Entry Name : AT3G14990 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT3G14990
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT3G14990 | AT3G14990.1 | 4-methyl-5(b-hydroxyethyl)-thiazole monophosphate biosynthesis protein, putative similar to DJ-1 family protein [Arabidopsis thaliana] (TAIR:AT1G53280.1) similar to ThiJ-like protein [Brassica rapa subsp. pekinensis] (GB:AAP96742.1) contains InterPro domain DJ-1 (InterPro:IPR006287) contains InterPro domain ThiJ/PfpI (InterPro:IPR002818) | | AT3G14990 | AT3G14990.1 | 4-methyl-5(b-hydroxyethyl)-thiazole monophosphate biosynthesis protein, putative similar to DJ-1 family protein [Arabidopsis thaliana] (TAIR:AT1G53280.1) similar to ThiJ-like protein [Brassica rapa subsp. pekinensis] (GB:AAP96742.1) contains InterPro domain DJ-1 (InterPro:IPR006287) contains InterPro domain ThiJ/PfpI (InterPro:IPR002818) | |
Gene Ontology Data from
TAIR
: AT3G14990
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Biological Process | thiamin biosynthetic process | GO:0009228 |
ISS | Communication:501714663 |
Molecular Function | catalytic activity | GO:0003824 |
ISS | Communication:501714663 |
Molecular Function | catalytic activity | GO:0003824 |
ISS | Communication:501714663 |
Molecular Function | catalytic activity | GO:0003824 |
ISS | Communication:501714663 |
Biological Process | thiamin biosynthetic process | GO:0009228 |
ISS | Communication:501714663 |
Biological Process | thiamin biosynthetic process | GO:0009228 |
ISS | Communication:501714663 |
Cellular Compartment | cellular_component_unknown | GO:0005575 |
ND | Communication:1345790 |
Cellular Compartment | cellular_component_unknown | GO:0005575 |
ND | Communication:1345790 |
Cellular Compartment | cytosol | GO:0005829 |
IDA | Publication:501741191|PMID:21166475 |
Cellular Compartment | plasmodesma | GO:0009506 |
IDA | Publication:501742898|PMID:21533090 |
Cellular Compartment | vacuole | GO:0005773 |
IDA | Publication:501714874|PMID:15539469 |
Cellular Compartment | vacuole | GO:0005773 |
IDA | Publication:501714874|PMID:15539469 |
Molecular Function | catalytic activity | GO:0003824 |
ISS | Communication:501714663 |
Cellular Compartment | plasma membrane | GO:0005886 |
IDA | Publication:501722708|PMID:17644812 |
Cellular Compartment | vacuolar membrane | GO:0005774 |
IDA | Publication:501720626|PMID:17151019 |
Biological Process | response to cadmium ion | GO:0046686 |
IEP | Publication:501718481|PMID:16502469 |
Biological Process | thiamine biosynthetic process | GO:0009228 |
ISS | Communication:501714663 |
Biological Process | response to cadmium ion | GO:0046686 |
IEP | Publication:501718481|PMID:16502469 |
Cellular Compartment | plasma membrane | GO:0005886 |
IDA | Publication:501722708|PMID:17644812 |
Cellular Compartment | vacuole | GO:0005773 |
IDA | Publication:501714874|PMID:15539469 |
Cellular Compartment | cytosol | GO:0005829 |
IDA | Publication:501741191|PMID:21166475 |
Cellular Compartment | vacuolar membrane | GO:0005774 |
IDA | Publication:501720626|PMID:17151019 |
Biological Process | response to cadmium ion | GO:0046686 |
IEP | Publication:501718481|PMID:16502469 |
Cellular Compartment | vacuolar membrane | GO:0005774 |
IDA | Publication:501720626|PMID:17151019 |
Cellular Compartment | cytosol | GO:0005829 |
IDA | Publication:501741191|PMID:21166475 |
Cellular Compartment | plasma membrane | GO:0005886 |
IDA | Publication:501722708|PMID:17644812 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT3G14990 | Sb10g020910 | GRMZM2G072909 | GLYMA12G35750 |
|
|
|
|
|
|
|
|
|
|
|