|
|
|
|
|
|
STIFDB - Entry Name : AT3G12280 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT3G12280
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT3G12280 | AT3G12280.1 | Encodes a retinoblastoma homologue RETINOBLASTOMA-RELATED protein (RBR or RBR1). RBR controls nuclear proliferation in the female gametophyte. RBR also regulates stem cell maintenance in Arabidopsis roots. | |
Gene Ontology Data from
TAIR
: AT3G12280
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Biological Process | embryo sac development | GO:0009553 |
IMP | Publication:501720566|PMID:17172356 |
Biological Process | stem cell maintenance | GO:0019827 |
IMP | Publication:501718166|PMID:16377572 |
Biological Process | G1/S transition of mitotic cell cycle | GO:0000082 |
TAS | Publication:2551|PMID:9620273 |
Biological Process | double fertilization forming a zygote and endosperm | GO:0009567 |
IEP | Publication:501722574|PMID:17555967 |
Biological Process | leaf development | GO:0048366 |
IMP | Publication:501718207|PMID:16361519 |
Biological Process | trichome morphogenesis | GO:0010090 |
IMP | Publication:501718207|PMID:16361519 |
Biological Process | regulation of cell cycle | GO:0051726 |
IMP | Publication:501712634|PMID:15201912 |
Biological Process | regulation of DNA endoreduplication | GO:0032875 |
IMP | Publication:501718207|PMID:16361519 |
Biological Process | endosperm development | GO:0009960 |
IMP | Publication:501712634|PMID:15201912 |
Biological Process | nuclear division | GO:0000280 |
IMP | Publication:501712634|PMID:15201912 |
Biological Process | cell growth | GO:0016049 |
IMP | Publication:501718166|PMID:16377572 |
Molecular Function | transcription factor binding | GO:0008134 |
TAS | Publication:2551|PMID:9620273 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT3G12280 | Sb07g025760 | GRMZM2G016997 | GLYMA15G36890 |
|
|
|
|
|
|
|
|
|
|
|