|
|
|
|
|
|
STIFDB - Entry Name : AT3G01500 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT3G01500
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT3G01500 | AT3G01500.1 | CA1 (CARBONIC ANHYDRASE 1) carbonate dehydratase/ zinc ion binding Identical to Carbonic anhydrase, chloroplast precursor (EC 4.2.1.1) (Carbonate dehydratase) (CA1) [Arabidopsis Thaliana] (GB:P27140GB:Q8RWW2GB:Q93VR8) similar to CA2 (BETA CARBONIC ANHYDRASE 2), carbonate dehydratase/ zinc ion binding [Arabidopsis thaliana] (TAIR:AT5G14740.2) similar to chloroplast carbonic anhydrase precursor [Thlaspi caerulescens] (GB:AAS65454.1) contains InterPro domain Carbonic anhydrase, prokaryotic and plant (InterPro:IPR001765) | |
Gene Ontology Data from
TAIR
: AT3G01500
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Cellular Compartment | stromule | GO:0010319 |
IDA | Publication:501719694|PMID:16923014 |
Biological Process | response to cold | GO:0009409 |
IEP | Publication:501719694|PMID:16923014 |
Biological Process | response to cold | GO:0009409 |
IEP | Publication:501719694|PMID:16923014 |
Cellular Compartment | chloroplast | GO:0009507 |
IDA | Publication:501721475|PMID:17407539 |
Biological Process | carbon utilization | GO:0015976 |
ISS | Communication:501714663 |
Biological Process | response to cold | GO:0009409 |
IEP | Publication:501719694|PMID:16923014 |
Biological Process | response to cold | GO:0009409 |
IEP | Publication:501719694|PMID:16923014 |
Molecular Function | zinc ion binding | GO:0008270 |
ISS | Communication:501714663 |
Biological Process | carbon utilization | GO:0015976 |
ISS | Communication:501714663 |
Cellular Compartment | chloroplast thylakoid membrane | GO:0009535 |
IDA | Publication:501713005|PMID:15322131 |
Biological Process | carbon utilization | GO:0015976 |
ISS | Communication:501714663 |
Cellular Compartment | stromule | GO:0010319 |
IDA | Publication:501719694|PMID:16923014 |
Cellular Compartment | stromule | GO:0010319 |
IDA | Publication:501719694|PMID:16923014 |
Molecular Function | zinc ion binding | GO:0008270 |
ISS | Communication:501714663 |
Molecular Function | carbonate dehydratase activity | GO:0004089 |
ISS | Communication:501714663 |
Molecular Function | carbonate dehydratase activity | GO:0004089 |
ISS | Communication:501714663 |
Cellular Compartment | stromule | GO:0010319 |
IDA | Publication:501719694|PMID:16923014 |
Molecular Function | carbonate dehydratase activity | GO:0004089 |
ISS | Communication:501714663 |
Molecular Function | zinc ion binding | GO:0008270 |
ISS | Communication:501714663 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT3G01500 | Sb03g029190 | GRMZM2G348512 | GLYMA05G08590 |
|
|
|
|
|
|
|
|
|
|
|