|
|
|
|
|
|
STIFDB - Entry Name : AT2G47190 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT2G47190
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT2G47190 | AT2G47190.1 | Encodes a MYB transcription factor that possesses an R2R3 MYB DNA binding domain and is known to regulate the expression of salt- and dehydration-responsive genes. Has been shown to bind calmodulin. | |
Gene Ontology Data from
TAIR
: AT2G47190
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Molecular Function | calmodulin binding | GO:0005516 |
IDA | Publication:501714576|PMID:15569682 |
Molecular Function | DNA binding | GO:0003677 |
IDA | Publication:5042|PMID:8312738 |
Biological Process | response to water deprivation | GO:0009414 |
IEP | Publication:5042|PMID:8312738 |
Biological Process | response to salt stress | GO:0009651 |
IEP | Publication:5042|PMID:8312738 |
Biological Process | response to salt stress | GO:0009651 |
IEP | Publication:501718564|PMID:16463103 |
Biological Process | response to abscisic acid stimulus | GO:0009737 |
IEP | Publication:501718564|PMID:16463103 |
Biological Process | response to ethylene stimulus | GO:0009723 |
IEP | Publication:501718564|PMID:16463103 |
Biological Process | response to abscisic acid stimulus | GO:0009737 |
IEP | Publication:501717818|PMID:16258012 |
Molecular Function | DNA binding | GO:0003677 |
ISS | Communication:501714663 |
Biological Process | response to salicylic acid stimulus | GO:0009751 |
IEP | Publication:501718564|PMID:16463103 |
Biological Process | response to abscisic acid stimulus | GO:0009737 |
IMP | Publication:501683059|PMID:12509522 |
Biological Process | response to water deprivation | GO:0009414 |
IEP | Publication:5042|PMID:8312738 |
Molecular Function | transcription activator activity | GO:0016563 |
IEP | Publication:3536|PMID:9011094 |
Molecular Function | transcription factor activity | GO:0003700 |
ISS | Publication:1345963|PMID:11118137 |
Biological Process | response to cadmium ion | GO:0046686 |
IEP | Publication:501718564|PMID:16463103 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT2G47190 | -- | -- | GLYMA03G38070 |
|
|
|
|
|
|
|
|
|
|
|