|
|
|
|
|
|
STIFDB - Entry Name : AT2G42810 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT2G42810
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT2G42810 | AT2G42810.1 | Encodes a phytochrome-specific type 5 serine/threonine protein phosphatase. It dephosphorylates active Pfr-phytochromes. Controls light signal flux by enhancing phytochrome stability and affinity for a signal transducer. It localizes to the cytoplasm in darkness and in the nucleus in light. The gene is alternately spliced. This variant does not contain membrane domains. | |
Gene Ontology Data from
TAIR
: AT2G42810
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Cellular Compartment | nucleus | GO:0005634 |
IDA | Publication:501715318|PMID:15707897 |
Cellular Compartment | cytoplasm | GO:0005737 |
IDA | Publication:501715318|PMID:15707897 |
Cellular Compartment | nucleus | GO:0005634 |
ISS | Publication:1546037|PMID:11703093 |
Molecular Function | protein binding | GO:0005515 |
IPI | Publication:501715318|PMID:15707897 |
Biological Process | nucleocytoplasmic transport | GO:0006913 |
ISS | Publication:1546262|PMID:11716463 |
Molecular Function | protein serine/threonine phosphatase activity | GO:0004722 |
ISS | Publication:501681532|PMID:12068129 |
Molecular Function | phosphoprotein phosphatase activity | GO:0004721 |
IDA | Publication:501715318|PMID:15707897 |
Cellular Compartment | nuclear envelope | GO:0005635 |
IDA | Publication:501710558|PMID:12972652 |
Cellular Compartment | cytoplasm | GO:0005737 |
IDA | Publication:501710558|PMID:12972652 |
Cellular Compartment | integral to endoplasmic reticulum membrane | GO:0030176 |
IDA | Publication:501710558|PMID:12972652 |
Biological Process | red or far red light signaling pathway | GO:0010017 |
IMP | Publication:501715318|PMID:15707897 |
Molecular Function | phosphoprotein phosphatase activity | GO:0004721 |
IDA | Publication:501715318|PMID:15707897 |
Molecular Function | protein binding | GO:0005515 |
IPI | Publication:501715318|PMID:15707897 |
Cellular Compartment | nucleus | GO:0005634 |
IDA | Publication:501710558|PMID:12972652 |
Biological Process | red or far red light signaling pathway | GO:0010017 |
IMP | Publication:501715318|PMID:15707897 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT2G42810 | Sb09g006380 | GRMZM2G126435 | GLYMA08G42380 |
|
|
|
|
|
|
|
|
|
|
|