|
|
|
|
|
|
STIFDB - Entry Name : AT2G35930 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT2G35930
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT2G35930 | AT2G35930.1 | U-box domain-containing protein similar to U-box domain-containing protein [Arabidopsis thaliana] (TAIR:AT3G52450.1) similar to U-box protein [Capsicum annuum] (GB:ABA59556.1) contains InterPro domain Armadillo-like helical (InterPro:IPR011989) contains InterPro domain U box (InterPro:IPR003613) | |
Gene Ontology Data from
TAIR
: AT2G35930
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Biological Process | response to chitin | GO:0010200 |
IEP | Publication:501722879|PMID:17722694 |
Molecular Function | ubiquitin-protein ligase activity | GO:0004842 |
IGI | Publication:501727236|PMID:18664614 |
Biological Process | protein ubiquitination | GO:0016567 |
IGI | Publication:501727236|PMID:18664614 |
Biological Process | response to water deprivation | GO:0009414 |
IMP | Publication:501727236|PMID:18664614 |
Biological Process | protein ubiquitination | GO:0016567 |
IDA | Publication:501727236|PMID:18664614 |
Cellular Compartment | cytosol | GO:0005829 |
IDA | Publication:501727236|PMID:18664614 |
Biological Process | protein ubiquitination | GO:0016567 |
IDA | Publication:501728818|PMID:18771922 |
Biological Process | respiratory burst involved in defense response | GO:0002679 |
IGI | Publication:501728818|PMID:18771922 |
Biological Process | protein autoubiquitination | GO:0051865 |
IDA | Publication:501728818|PMID:18771922 |
Biological Process | defense response | GO:0006952 |
IGI | Publication:501728818|PMID:18771922 |
Molecular Function | ubiquitin-protein ligase activity | GO:0004842 |
IDA | Publication:501728818|PMID:18771922 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT2G35930 | Sb06g033630 | GRMZM2G071484 | GLYMA10G40890 |
|
|
|
|
|
|
|
|
|
|
|