|
|
|
|
|
|
STIFDB - Entry Name : AT2G32700 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT2G32700
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT2G32700 | AT2G32700.1 | WD-40 repeat family protein similar to LUG (LEUNIG) [Arabidopsis thaliana] (TAIR:AT4G32551.1) similar to STY-L protein [Antirrhinum majus] (GB:CAF18246.1) similar to STYLOSA protein [Antirrhinum majus] (GB:CAF18245.1) similar to putative transcriptional corepressor LEUNIG [Oryza sativa (japonica cultivar-group)] (GB:BAD67819.1) contains InterPro domain LisH (InterPro:IPR013720) contains InterPro domain WD-40 repeat (InterPro:IPR001680) contains InterPro domain WD40-like (InterPro:IPR011046) contains InterPro domain Lissencephaly type-1-like homology motif (InterPro:IPR006594) | |
Gene Ontology Data from
TAIR
: AT2G32700
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Cellular Compartment | cellular_component_unknown | GO:0005575 |
ND | Communication:1345790 |
Molecular Function | molecular_function_unknown | GO:0003674 |
ND | Communication:1345790 |
Molecular Function | molecular_function_unknown | GO:0003674 |
ND | Communication:1345790 |
Biological Process | flower development | GO:0009908 |
IGI | Publication:501724606|PMID:18390806 |
Cellular Compartment | cellular_component_unknown | GO:0005575 |
ND | Communication:1345790 |
Molecular Function | molecular_function_unknown | GO:0003674 |
ND | Communication:1345790 |
Cellular Compartment | cellular_component_unknown | GO:0005575 |
ND | Communication:1345790 |
Biological Process | negative regulation of transcription | GO:0016481 |
IPI | Publication:501724606|PMID:18390806 |
Cellular Compartment | cellular_component_unknown | GO:0005575 |
ND | Communication:1345790 |
Cellular Compartment | cellular_component_unknown | GO:0005575 |
ND | Communication:1345790 |
Biological Process | embryonic development | GO:0009790 |
IGI | Publication:501724606|PMID:18390806 |
Molecular Function | molecular_function_unknown | GO:0003674 |
ND | Communication:1345790 |
Molecular Function | molecular_function_unknown | GO:0003674 |
ND | Communication:1345790 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT2G32700 | Sb04g036910 | GRMZM2G079013 | GLYMA10G18620 |
|
|
|
|
|
|
|
|
|
|
|