|
|
|
|
|
|
STIFDB - Entry Name : AT2G24570 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT2G24570
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT2G24570 | AT2G24570.1 | member of WRKY Transcription Factor Group II-d negative regulator of basal resistance to Pseudomonas syringae. | |
Gene Ontology Data from
TAIR
: AT2G24570
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Molecular Function | calmodulin binding | GO:0005516 |
IDA | Publication:501714937|PMID:15733871 |
Molecular Function | protein binding | GO:0005515 |
IPI | Publication:501714937|PMID:15733871 |
Molecular Function | sequence-specific DNA binding transcription factor activity | GO:0003700 |
ISS | Publication:492|PMID:10785665 |
Molecular Function | sequence-specific DNA binding transcription factor activity | GO:0003700 |
ISS | Publication:492|PMID:10785665 |
Biological Process | defense response to bacterium | GO:0042742 |
IEP | Publication:501720332|PMID:17114354 |
Molecular Function | sequence-specific DNA binding transcription factor activity | GO:0003700 |
ISS | Publication:492|PMID:10785665 |
Molecular Function | sequence-specific DNA binding transcription factor activity | GO:0003700 |
ISS | Publication:1345963|PMID:11118137 |
Cellular Compartment | nucleus | GO:0005634 |
IC | Publication:492|PMID:10785665 |
Biological Process | regulation of transcription, DNA-dependent | GO:0006355 |
ISS | Publication:492|PMID:10785665 |
Molecular Function | sequence-specific DNA binding transcription factor activity | GO:0003700 |
ISS | Communication:1674991 |
Molecular Function | sequence-specific DNA binding transcription factor activity | GO:0003700 |
ISS | Communication:1674991 |
Biological Process | response to chitin | GO:0010200 |
IEP | Publication:501722879|PMID:17722694 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT2G24570 | -- | -- | GLYMA17G35750 |
|
|
|
|
|
|
|
|
|
|
|