|
|
|
|
|
|
STIFDB - Entry Name : AT2G21660 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT2G21660
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT2G21660 | AT2G21660.1 | Encodes a small glycine-rich RNA binding protein that is part of a negative-feedback loop through which AtGRP7 regulates the circadian oscillations of its own transcript. Gene expression is induced by cold. | |
Gene Ontology Data from
TAIR
: AT2G21660
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Molecular Function | RNA binding | GO:0003723 |
ISS | Communication:501714663 |
Biological Process | circadian rhythm | GO:0007623 |
TAS | Publication:3110|PMID:9238008 |
Molecular Function | RNA binding | GO:0003723 |
IDA | Publication:501720574|PMID:17169986 |
Cellular Compartment | cytoplasm | GO:0005737 |
IDA | Publication:501724544|PMID:18410480 |
Cellular Compartment | nucleus | GO:0005634 |
ISS | Publication:3110|PMID:9238008 |
Cellular Compartment | nucleus | GO:0005634 |
IDA | Publication:501724544|PMID:18410480 |
Molecular Function | single-stranded DNA binding | GO:0003697 |
IDA | Publication:501717944|PMID:16207746 |
Biological Process | response to cold | GO:0009409 |
IGI | Publication:501720574|PMID:17169986 |
Biological Process | mRNA export from nucleus | GO:0006406 |
IMP | Publication:501724544|PMID:18410480 |
Biological Process | circadian rhythm | GO:0007623 |
TAS | Publication:3110|PMID:9238008 |
Biological Process | DNA duplex unwinding | GO:0032508 |
IDA | Publication:501720574|PMID:17169986 |
Molecular Function | double-stranded DNA binding | GO:0003690 |
IDA | Publication:501717944|PMID:16207746 |
Molecular Function | RNA binding | GO:0003723 |
ISS | Publication:5251|PMID:8448367 |
Biological Process | RNA secondary structure unwinding | GO:0010501 |
IDA | Publication:501720574|PMID:17169986 |
Biological Process | regulation of stomatal movement | GO:0010119 |
IMP | Publication:501724544|PMID:18410480 |
Biological Process | response to osmotic stress | GO:0006970 |
IMP | Publication:501724544|PMID:18410480 |
Biological Process | circadian rhythm | GO:0007623 |
IEP | Publication:3110|PMID:9238008 |
Molecular Function | RNA binding | GO:0003723 |
ISS | Communication:501714663 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT2G21660 | Sb01g012300 | GRMZM2G080603 | GLYMA11G12480 |
|
|
|
|
|
|
|
|
|
|
|